Pos | # | CL | Driver | Team | Laps | Time | Gap | Diff |
---|---|---|---|---|---|---|---|---|
1 | 3 | P | Tim Harvey | Red Line Racing | 21 | 27:09.160 | ||
2 | 44 | P | Michael Caine | Motorbase Performance | 21 | 27:09.975 | 0.815 | 0.815 |
3 | 16 | P | Euan Hankey | Team Parker Racing | 21 | 27:15.146 | 5.986 | 5.171 |
4 | 43 | P | Tom Bradshaw | JHR | 21 | 27:22.355 | 13.195 | 7.209 |
5 | 77 | P | Charles Bateman | Motorbase Performance | 21 | 27:22.823 | 13.663 | 0.468 |
6 | 70 | P | Stephen Jelley | Team Parker Racing | 21 | 27:23.936 | 14.776 | 1.113 |
7 | 7 | P | Glynn Geddie | Team Parker Racing | 21 | 27:26.425 | 17.265 | 2.489 |
8 | 34 | 1 | Tony Gilham | Re-Design Racing | 21 | 27:35.852 | 26.692 | 9.427 |
9 | 23 | 2 | George Richardson | Motorbase Performance | 21 | 27:36.240 | 27.080 | 0.388 |
10 | 48 | 1 | Oliver Jackson | Motorbase Performance | 21 | 27:52.095 | 42.935 | 15.855 |
11 | 9 | P | Michael Meadows | Red Line Racing | 21 | 27:53.608 | 44.448 | 1.513 |
12 | 18 | 1 | Archie Hamilton | Red Line Racing | 21 | 27:59.973 | 50.813 | 6.365 |
13 | 8 | 1 | Jonas Gelzinis | Juta Racing | 21 | 28:10.193 | 1:01.033 | 10.220 |
14 | 5 | 2 | Mark Hazell | JHR | 21 | 28:12.454 | 1:03.294 | 2.261 |
15 | 4 | 2 | Steve Parish | Motorbase Performance | 21 | 28:20.730 | 1:11.570 | 8.276 |
16 | 87 | 1 | Alex Martin | GT Marques | 20 | 27:13.145 | 1 Lap | 1 Lap |
17 | 99 | 2 | George Brewster | Celtic Speed | 20 | 27:13.954 | 1 Lap | 0.809 |
18 | 6 | 1 | Andrew Shelley | Red Line Racing | 20 | 27:16.134 | 1 Lap | 2.180 |
19 | 66 | 1 | Liam Griffin | Motorbase Performance | 20 | 27:30.896 | 1 Lap | 14.762 |
20 | 68 | 1 | Tommy Dreelan | Celtic Speed | 20 | 27:32.365 | 1 Lap | 1.469 |
21 | 13 | 2 | Glenn McMenamin | Red Line Racing | 20 | 28:03.631 | 1 Lap | 31.266 |
22 | 15 | 2 | Richard Denny | Parr Motorsport | 20 | 28:06.059 | 1 Lap | 2.428 |
23 | 19 | 1 | Tautvydas Barstys | Juta Racing | 19 | 28:23.945 | 2 Laps | 2 Laps |
Not Classified | ||||||||
28 | 2 | George Richardson | Motorbase Performance | 6 | 10:09.231 | 15 Laps | 13 Laps | |
40 | 2 | Ray Dias | GT Marques | 2 | 02:46.322 | 19 Laps | 19 Laps | |
Fastest Laps | ||||||||
44 | P | Michael Caine | Motorbase Performance | 4 | 1:16.241 | 111.24 mph | ||
8 | 1 | Jonas Gelzinis | Juta Racing | 3 | 1:16.568 | 110.77mph | ||
40 | 2 | Ray Dias | GT Marques | 2 | 1:18.408 | 108.17mph |
Key : P – Pro / 1 – Pro-Am 1 / 2 – Pro-Am 2