Pos | # | CL | Driver | Team | Laps | Time | Gap | Diff |
---|---|---|---|---|---|---|---|---|
1 | 3 | P | Tim Harvey | Red Line Racing | 21 | 27:00.846 | ||
2 | 16 | P | Euan Hankey | Team Parker Racing | 21 | 27:01.590 | 0.744 | 0.744 |
3 | 44 | P | Michael Caine | Motorbase Performance | 21 | 27:03.195 | 2.349 | 1.605 |
4 | 43 | P | Tom Bradshaw | JHR | 21 | 27:11.654 | 10.808 | 8.459 |
5 | 7 | P | Glynn Geddie | Team Parker Racing | 21 | 27:15.266 | 14.420 | 3.612 |
6 | 77 | P | Charles Bateman | Motorbase Performance | 21 | 27:17.938 | 17.092 | 2.672 |
7 | 9 | P | Michael Meadows | Red Line Racing | 21 | 27:20.318 | 19.472 | 2.380 |
8 | 48 | 1 | Oliver Jackson | Motorbase Performance | 21 | 27:21.583 | 20.737 | 1.265 |
9 | 8 | 1 | Jonas Gelzinis | Juta Racing | 21 | 27:22.081 | 21.235 | 0.498 |
10 | 23 | 2 | George Richardson | Motorbase Performance | 21 | 27:22.434 | 21.588 | 0.353 |
11 | 18 | 1 | Archie Hamilton | Red Line Racing | 21 | 27:28.889 | 28.043 | 6.455 |
12 | 34 | 1 | Tony Gilham | Re-Design Racing | 21 | 27:29.384 | 28.538 | 0.495 |
13 | 5 | 2 | Mark Hazell | JHR | 21 | 28:09.187 | 1:08.341 | 39.803 |
14 | 4 | 2 | Steve Parish | Motorbase Performance | 21 | 28:09.925 | 1:09.079 | 0.738 |
15 | 99 | 2 | George Brewster | Celtic Speed | 21 | 28:10.599 | 1:09.753 | 0.674 |
16 | 13 | 2 | Glenn McMenamin | Red Line Racing | 21 | 28:11.740 | 1:10.894 | 1.141 |
17 | 28 | 2 | George Richardson | Motorbase Performance | 20 | 27:06.325 | 1 Lap | 1 Lap |
18 | 19 | 1 | Tautvydas Barstys | Juta Racing | 20 | 27:07.285 | 1 Lap | 0.960 |
19 | 66 | 1 | Liam Griffin | Motorbase Performance | 20 | 27:08.127 | 1 Lap | 0.842 |
20 | 15 | 2 | Richard Denny | Parr Motorsport | 20 | 27:42.470 | 1 Lap | 34.343 |
21 | 68 | 1 | Tommy Dreelan | Celtic Speed | 20 | 27:42.676 | 1 Lap | 0.206 |
Not Classified | ||||||||
87 | 1 | Alex Martin | GT Marques | 16 | 21:25.793 | 5 Laps | 4 Laps | |
6 | 1 | Andrew Shelley | Red Line Racing | 16 | 21:30.480 | 5 Laps | 30.480 | |
Fastest Laps | ||||||||
44 | P | Michael Caine | Motorbase Performance | 4 | 1:15.354 | 112.55 mph | ||
8 | 1 | Jonas Gelzinis | Juta Racing | 3 | 1:16.207 | 111.29 mph | ||
5 | 2 | Mark Hazell | JHR | 2 | 1:18.490 | 108.05 mph |
Key
P – Pro
1 – Pro-Am 1
2 – Pro-Am 2