Porsche Carrera Cup GB

PCCGB 2010: Croft – Race 2 Results

1 Mins read
POS # CL NAME NAT LAPS TIME GAP DIFF MPH BEST ON
1 3 P Tim Harvey Redline Racing 15 21:21.936 89.51 1:23.551 2
2 44 P Michael Caine Motorbase Performance 15 21:25.708 3.772 3.772 89.25 1:23.663 2
3 16 P Euan Hankey Team Parker Racing 15 21:29.163 7.227 3.455 89.01 1:23.690 2
4 70 P Stephen Jelley Team Parker Racing 15 21:29.392 7.456 0.229 88.99 1:24.220 2
5 48 A1 Ollie Jackson Motorbase Performance 15 21:35.221 13.285 5.829 88.59 1:24.341 3
6 8 A1 Jonas Gelzinis Juta Racing 15 21:35.693 13.757 0.472 88.56 1:24.599 3
7 43 P Tom Bradshaw JHR Developments 15 21:36.289 14.353 0.596 88.52 1:24.453 5
8 34 A1 Tony Gilham Collins ReDesign Racing 15 21:38.282 16.346 1.993 88.38 1:25.266 6
9 23 A1 Ahmad Al Harthy Redline Racing 15 21:38.798 16.862 0.516 88.35 1:25.222 4
10 77 P Charlie Bateman Motorbase Performance 15 21:40.078 18.142 1.280 88.26 1:24.476 4
11 18 A1 Archie Hamilton Redline Racing 15 21:45.808 23.872 5.730 87.87 1:25.250 2
12 6 A1 Andrew Shelley Redline Racing 15 21:56.585 34.649 10.777 87.15 1:25.895 2
13 87 A1 Alex Martin GT Marques 15 22:01.965 40.029 5.380 86.80 1:26.420 8
14 7 P Glynn Geddie Team Parker Racing 15 22:03.486 41.55 1.521 86.70 1:25.007 2
15 13 A2 Glenn Mcmenamin Redline Racing 15 22:06.975 45.039 3.489 86.47 1:26.806 5
16 66 A1 Liam Griffin Motorbase Performance 15 22:09.569 47.633 2.594 86.30 1:26.740 2
17 5 A2 Mark Hazell JHR Developments 15 22:10.229 48.293 0.660 86.26 1:26.752 13
18 28 A2 George Richardson Motorbase Performance 15 22:10.878 48.942 0.649 86.22 1:26.768 3
19 99 A2 George Brewster Celtic Speed 15 22:10.978 49.042 0.100 86.21 1:25.474 5
20 62 A1 Jeremy Clark Team Parker Racing 15 22:12.827 50.891 1.849 86.09 1:26.670 2
21 79 A2 Bob Lyons Celtic Speed 15 22:31.241 01:09.3 18.414 84.92 1:27.034 2
22 19 A1 Tautvydas Barstys Juta 15 22:34.687 01:12.8 3.446 84.70 1:27.595 2
23 15 A2 Richard Denny Parr Motorsport 15 22:36.440 01:14.5 1.753 84.59 1:28.078 13
24 68 A1 Tommy Dreelan Celtic Speed 15 22:49.716 01:27.8 13.276 83.77 1:27.794 3
25 9 P Michael Meadows Redline Racing 14 21:26.661 1 lap 1 lap 83.23 1:24.671 3
Not Classified
DNF 40 A2 Paul Mace 3 06:05.2 12 laps 11 laps 62.83 1:26.327 2
Fastest Lap
3 P Tim Harvey Redline Racing 89.51 1:23.551 2
48 A1 Ollie Jackson Motorbase Performance 88.59 1:24.341 3
99 A2 George Brewster Celtic Speed 86.21 1:25.474 5
Avatar photo
3032 posts

About author
Founder and Editor-In-Chief of The Checkered Flag who grew up visiting race circuits around the UK also a freelance motorsport PR officer. Outside of motorsport a lover of music, photography, NBA and NFL.
Articles
Related posts
Porsche Carrera Cup GBRoss Wylie Column

Ross Wylie Column: Reflecting on a Championship Triumph and Shifting Gears for a Thrilling 2024 Season

3 Mins read
Ross Wylie shares the highs of clinching GT Cup Championship, navigating diverse cars, and the thrill of Porsche Carrera Cup GB.
FeaturesGT CupPorsche Carrera Cup GBRoss Wylie Column

Ross Wylie Column: 2023 racing season - triumphs, challenges, and championship hopes at Brands Hatch

4 Mins read
As the 2023 racing season nears its conclusion, Ross Wylie reflects on his eventful journey and the challenges he’s faced along the way. In his own words, he discusses the highs and lows, from triumphant wins to unexpected setbacks.
Porsche Carrera Cup GB

Will Aspin Aims to Finish Porsche Carrera Cup GB Season on a High at Brands Hatch

1 Mins read
Will Aspin aims to end Porsche Carrera Cup GB season on a high note at Brands Hatch, showcasing skill and determination.