Porsche Carrera Cup GB

PCCGB 2010 Round 5 – Croft: Practice 1 Times

1 Mins read
POS # CL NAME NAT ENTRY TIME ON LAPS GAP DIFF MPH
1 70 P Stephen JELLEY GBR Team Parker Racing 01:23.6 19 21 91.48
2 16 P Euan HANKEY GBR Team Parker Racing 01:23.7 17 17 0.099 0.099 91.38
3 3 P Tim HARVEY GBR Redline Racing 01:23.9 3 16 0.24 0.141 91.22
4 44 P Michael CAINE GBR Motorbase Performance 01:24.0 4 14 0.352 0.112 91.1
5 7 P Glynn GEDDIE GBR Team Parker Racing 01:24.0 13 21 0.36 0.008 91.09
6 77 P Charlie BATEMAN GBR Motorbase Performance 01:24.3 3 3 0.724 0.364 90.7
7 43 P Tom BRADSHAW GBR JHR Developments 01:24.4 14 21 0.761 0.037 90.66
8 9 P Michael MEADOWS GBR Redline Racing 01:24.6 11 19 1.006 0.245 90.4
9 48 A1 Ollie JACKSON GBR Motorbase Performance 01:24.8 16 17 1.183 0.177 90.21
10 18 A1 Archie HAMILTON GBR Redline Racing 01:25.4 18 22 1.786 0.603 89.57
11 8 A1 Jonas GELZINIS LTU Juta Racing 01:25.9 3 20 2.312 0.526 89.02
12 99 A2 George BREWSTER GBR Celtic Speed 01:26.2 17 17 2.558 0.246 88.77
13 23 A1 Ahmad AL HARTHY OMA Redline Racing 01:26.2 15 18 2.62 0.062 88.7
14 5 A2 Mark HAZELL GBR JHR Developments 01:26.3 21 21 2.689 0.069 88.63
15 13 A2 Glenn McMENAMIN GBR Redline Racing 01:26.6 13 16 2.944 0.255 88.37
16 6 A1 Andrew SHELLEY GBR Redline Racing 01:26.7 5 23 3.034 0.09 88.28
17 66 A1 Liam GRIFFIN GBR Motorbase Performance 01:26.7 11 20 3.081 0.047 88.23
18 40 A2 Paul MACE GBR GT Marques 01:26.8 6 22 3.176 0.095 88.14
19 28 A2 George RICHARDSON GBR Motorbase Performance 01:26.8 12 21 3.18 0.004 88.13
20 19 A1 Tautvydas BARSTYS LTU Juta 01:27.6 18 21 4.007 0.827 87.3
21 34 A1 Tony GILHAM GBR Collins ReDesign Racing 01:28.2 4 4 4.533 0.526 86.78
22 87 A1 Alex MARTIN GBR GT Marques 01:28.2 17 20 4.568 0.035 86.74
23 62 A1 Jeremy CLARK GBR Team Parker Racing 01:28.3 20 24 4.666 0.098 86.65
24 79 A2 Bob LYONS GBR Celtic Speed 01:28.5 4 17 4.904 0.238 86.42
25 15 A2 Richard DENNY GBR Parr Motorsport 01:28.7 17 22 5.124 0.22 86.2
26 68 A1 Tommy DREELAN GBR Celtic Speed 01:29.5 17 21 5.893 0.769 85.46
Avatar photo
3033 posts

About author
Founder and Editor-In-Chief of The Checkered Flag who grew up visiting race circuits around the UK also a freelance motorsport PR officer. Outside of motorsport a lover of music, photography, NBA and NFL.
Articles
Related posts
Porsche Carrera Cup GBRoss Wylie Column

Ross Wylie Column: Reflecting on a Championship Triumph and Shifting Gears for a Thrilling 2024 Season

3 Mins read
Ross Wylie shares the highs of clinching GT Cup Championship, navigating diverse cars, and the thrill of Porsche Carrera Cup GB.
FeaturesGT CupPorsche Carrera Cup GBRoss Wylie Column

Ross Wylie Column: 2023 racing season - triumphs, challenges, and championship hopes at Brands Hatch

4 Mins read
As the 2023 racing season nears its conclusion, Ross Wylie reflects on his eventful journey and the challenges he’s faced along the way. In his own words, he discusses the highs and lows, from triumphant wins to unexpected setbacks.
Porsche Carrera Cup GB

Will Aspin Aims to Finish Porsche Carrera Cup GB Season on a High at Brands Hatch

1 Mins read
Will Aspin aims to end Porsche Carrera Cup GB season on a high note at Brands Hatch, showcasing skill and determination.