Marc Marquez maintained his advantage over Stefan Bradl as the two led the Moto2 field once again in second practice at Mugello.
In the afternoon, it was the turn of Bradl to dominate the majority of the session, with the German setting a 1:53.754 to open up a half-second lead over Kenan Sofuoglu who had earlier topped the timesheets.
Bradl's time stood up until the final six minutes when Alex De Angelis, who was third this morning, got into the mid 1:53s, setting the fastest time of the weekend so far. But Marquez wasn't finished, and produced laps of 1:53.330 and 1:53.241 in quick succession to hold off the late challenge of Bradl who moved back up into second.
De Angelis finished third for the second session running while Andrea Iannone showed signs of a return to his best form with fourth position. The Italian, winner of this race last year, was just under three tenths of a second off the pace and was the last man in the 1:53s.
Scott Redding led a pack of riders in the low 1:54s after improving in the final moments. Pol Espargaro was another and finished a strong sixth for HP Tuenti Speed Up, just 0.007s behind Redding.
Bradley Smith bounced back from a crash in the morning session to go seventh in the afternoon, narrowly ahead of his Tech 3 teammate Mike Di Meglio. Randy Krummenacher fared well once again with ninth place, and the top ten was completed by the elder of the Espargaro brothers, Aleix.
Yonny Hernandez provided the one moment of concern with a wild trip through the gravel trap, but the Colombian recovered to finish the session in 19th.
Free Practice 1 Result:
Pos | Rider | Nat | Team | FP1 | FP2 |
1 | Marc Marquez | SPA | Team Catalunya Caixa Repsol | 1:53.701 | 1:53.241 |
2 | Stefan Bradl | GER | Viessman Kiefer Racing | 1:54.020 | 1:53.362 |
3 | Alex de Angelis | RSM | JIR Moto2 | 1:54.284 | 1:53.471 |
4 | Andrea Iannone | ITA | Speed Master | 1:54.671 | 1:53.522 |
5 | Scott Redding | GBR | Marc VDS Racing Team | 1:54.891 | 1:54.010 |
6 | Pol Espargaro | SPA | HP Tuenti Speed Up | 1:55.493 | 1:54.017 |
7 | Bradley Smith | GBR | Tech 3 Racing | 1:57.250 | 1:54.115 |
8 | Mike Di Meglio | FRA | Tech 3 Racing | 1:54.886 | 1:54.134 |
9 | Randy Krummenacher | SWI | GP Team Switzerland Kiefer Racing | 1:54.844 | 1:54.136 |
10 | Aleix Espargaro | SPA | Pons HP 40 | 1:54.432 | 1:54.178 |
11 | Michele Pirro | ITA | Gresini Racing Moto2 | 1:54.603 | 1:54.309 |
12 | Mika Kallio | FIN | Marc VDS Racing Team | 1:55.325 | 1:54.331 |
13 | Kenan Sofuoglu | TUR | Technomag-CIP | 1:55.498 | 1:54.334 |
14 | Esteve Rabat | SPA | Blusens-STX | 1:55.176 | 1:54.463 |
15 | Max Neukirchner | GER | MZ Racing Team | 1:56.463 | 1:54.562 |
16 | Thomas Luthi | SWI | Interwetten Paddock Moto2 | 1:55.150 | 1:54.563 |
17 | Xavier Simeon | BEL | Tech 3 B | 1:55.280 | 1:54.571 |
18 | Axel Pons | SPA | Pons HP 40 | 1:56.142 | 1:54.620 |
19 | Yonny Hernandez | COL | Blusens-STX | 1:55.937 | 1:54.626 |
20 | Yuki Takahashi | JAP | Gresini Racing Moto2 | 1:54.941 | 1:54.626 |
21 | Raffaele de Rosa | ITA | Mapfre Aspar Team Moto2 | 1:55.537 | 1:54.679 |
22 | Mattia Pasini | ITA | Ioda Racing Project | 1:54.980 | 1:54.699 |
23 | Simone Corsi | ITA | Ioda Racing Project | 1:55.360 | 1:54.708 |
24 | Dominique Aegerter | SWI | Technomag-CIP | 1:54.716 | 1:55.203 |
25 | Alex Baldolini | ITA | Forward Racing | 1:55.744 | 1:54.744 |
26 | Claudio Corti | ITA | Italtrans Racing Team | 1:56.507 | 1:55.090 |
27 | Ricard Cardus | SPA | QMMF Racing Team | 1:57.371 | 1:55.151 |
28 | Jordi Torres | SPA | Mapfre Aspar Team Moto2 | 1:55.897 | 1:55.244 |
29 | Jules Cluzel | FRA | Forward Racing | 1:56.936 | 1:55.438 |
30 | Valentin Debise | FRA | Speed Up | 1:56.445 | 1:55.753 |
31 | Ratthapark Wilairot | THA | Thai Honda Singha SAG | 1:55.934 | 1:55.881 |
32 | Anthony West | AUS | MZ Racing Team | 1:56.166 | 1:55.998 |
33 | Carmelo Morales | SPA | Desguaces La Torre G22 | 1:57.377 | 1:56.105 |
34 | Robertino Pietri | VEN | Italtrans Racing Team | 1:55.869 | 1:56.192 |
35 | Santiago Hernandez | COL | SAG Team | 1:58.395 | 1:56.765 |
36 | Mattia Tarozzi | ITA | Faenza Racing | 1:58.059 | 1:57.353 |
37 | Kenny Noyes | USA | Avintia-STX | 1:56.920 | 1:57.553 |
38 | Tommaso Lorenzetti | ITA | Aeroport de Castello | 1:57.664 | 1:57.611 |
39 | Mashel Al Naimi | QAT | QMMF Racing Team | 1:59.613 | 1:58.236 |
Provisional 107% Time: 2:02.446 |