Moto2 Gran Premio D'Italia TIM
Race Result (21 Laps):
| Pos | Rider | Nat | Team | Time/Gap | Points |
|---|---|---|---|---|---|
| 1 | Marc Marquez | SPA | Team Catalunya Caixa Repsol | 40:02.941 | 25 |
| 2 | Stefan Bradl | GER | Viessman Kiefer Racing | +0.071 | 20 |
| 3 | Bradley Smith | GBR | Tech 3 Racing | +0.419 | 16 |
| 4 | Alex de Angelis | RSM | JIR Moto2 | +2.091 | 13 |
| 5 | Andrea Iannone | ITA | Speed Master | +4.595 | 11 |
| 6 | Thomas Luthi | SWI | Interwetten Paddock Moto2 | +13.021 | 10 |
| 7 | Simone Corsi | ITA | Ioda Racing Project | +13.092 | 9 |
| 8 | Max Neukirchner | GER | MZ Racing Team | +13.409 | 8 |
| 9 | Aleix Espargaro | SPA | Pons HP 40 | +14.139 | 7 |
| 10 | Kenan Sofuoglu | TUR | Technomag-CIP | +14.419 | 6 |
| 11 | Dominique Aegerter | SWI | Technomag-CIP | +15.072 | 5 |
| 12 | Xavier Simeon | BEL | Tech 3 B | +17.996 | 4 |
| 13 | Randy Krummenacher | SWI | GP Team Switzerland Kiefer Racing | +18.573 | 3 |
| 14 | Yuki Takahashi | JAP | Gresini Racing Moto2 | +19.720 | 2 |
| 15 | Jules Cluzel | FRA | NGM Forward Racing | +30.357 | 1 |
| 16 | Esteve Rabat | SPA | Blusens-STX | +22.206 | |
| 17 | Mika Kallio | FIN | Marc VDS Racing Team | +22.420 | |
| 18 | Valentin Debise | FRA | Speed Up | +24.297 | |
| 19 | Jordi Torres | SPA | Mapfre Aspar Team Moto2 | +28.679 | |
| 20 | Mattia Pasini | ITA | Ioda Racing Project | +28.876 | |
| 21 | Anthony West | AUS | MZ Racing Team | +30.778 | |
| 22 | Ricard Cardus | SPA | QMMF Racing Team | +33.084 | |
| 23 | Claudio Corti | ITA | Italtrans Racing Team | +34.568 | |
| 24 | Mike Di Meglio | FRA | Tech 3 Racing | +36.000 | |
| 25 | Carmelo Morales | SPA | Desguaces La Torre G22 | +36.194 | |
| 26 | Robertino Pietri | VEN | Italtrans Racing Team | +36.195 | |
| 27 | Scott Redding | GBR | Marc VDS Racing Team | +46.731 | |
| 28 | Pol Espargaro | SPA | HP Tuenti Speed Up | +49.054 | |
| 29 | Kenny Noyes | USA | Avintia-STX | +50.101 | |
| 30 | Santiago Hernandez | COL | SAG Team | +1:08.557 | |
| 31 | Mashel Al Naimi | QAT | QMMF Racing Team | +1 Lap | |
| Not Classified | |||||
| Ratthapark Wilairot | THA | Thai Honda Singha SAG | +7 Laps | ||
| Alex Baldolini | ITA | NGM Forward Racing | +10 Laps | ||
| Mattia Tarozzi | ITA | Faenza Racing | +10 Laps | ||
| Yonny Hernandez | COL | Blusens-STX | +14 Laps | ||
| Tommaso Lorenzetti | ITA | Aeroport de Castello | +15 Laps | ||
| Michele Pirro | ITA | Gresini Racing Moto2 | +18 Laps | ||
| Raffaele de Rosa | ITA | Mapfre Aspar Team Moto2 | +21 Laps | ||
| Non Starter | |||||
| Axel Pons | SPA | Pons HP 40 | Injured | ||
Lap Leaders (21 Laps):
Marquez (1-7, 11-16, 18-21), Bradl (8-10, 17)



