Driver | Team | Time/Gap | |
1 | Rupert Svendsen-Cook | Carlin | 21 laps in 29:29.797 |
2 | Carlos Huertas | Carlin | +3.196 |
3 | Jack Harvey | Carlin | +3.646 |
4 | Scott Pye | Double R Racing | +4.027 |
5 | Jazeman Jaafar | Carlin | +4.717 |
6 | Valterri Bottas | Double R Racing | +5.200 |
7 | Harry Tincknell | Fortec Motorsport | +16.220 |
8 | William Buller | Fortec Motorsport | +16.836 |
9 | Max Snegirev | Hitech Racing | +18.050 |
10 | Pipo Derani | Double R Racing | +18.614 |
11 | Menasheh Idafar | T-Sport powered by Volkswagen | +18.660 |
12 | Pietro Fantin | Hitech Racing | +19.224 |
13 | Yann Cunha | T-Sport Powered by Volkswagen | +23.390 |
14 | Bart Hylkema | T-Sport Powered by Volkswagen | +27.360 |
15 | Hywel Lloyd | Sino Vision Racing | +28.107 |
16 | Adderly Fong | Sino Vision Racing | +32.653 |
17 | Lucas Foresti | Fortec Motorsport | +33.854 |
18 | Fahmi Ilyas | Fortec Motorsport | +59.390 |
19 | Kotaro Sakurai (R) | Hitech Racing | +1:07.015 |
Did Not Finish |
|||
20 | Kevin Magnussen | Carlin | +8 laps |
21 | Felipe Nasr | Carlin | +16 laps |