| Driver | Team | Time/Gap | ||
|---|---|---|---|---|
| 1 | Valtteri Bottas | Double R Racing | 13 laps in 20:39.657 | |
| 2 | William Buller | Fortec Motorsport | +14.247 | |
| 3 | Menasheh Idafar | T-Sport powered by Volkswagen | +14.429 | |
| 4 | Jazeman Jaafar | Carlin | +24.456 | |
| 5 | Harry Tincknell | Fortec Motorsport | +24.712 | |
| 6 | Carlos Huertas | Carlin | +27.200 | |
| 7 | Lucas Foresti | Fortec Motorsport | +27.347 | |
| 8 | Rupert Svendsen-Cook | Carlin | +27.813 | |
| 9 | Jack Harvey | Carlin | +28.596 | |
| 10 | Felipe Nasr | Carlin | +31.695 | |
| 11 | Yann Cunha | T-Sport powered by Volkswagen | +34.688 | |
| 12 | Adderly Fong | Sino Vision Racing | +35.185 | |
| 13 | Hywel Lloyd | Sino Vision Racing | +35.555 | |
| 14 | Pietro Fantin | Hitech Racing | +40.681 | |
| 15 | Max Snegirev | Hitech Racing | +44.743 | |
| 16 | Kevin Magnussen | Carlin | +52.772 | |
| 17 | Fahmi Ilyas | Fortec Motorsport | +54.088 | |
| Did Not Finish | ||||
| 18 | Scott Pye | Double R Racing | +3 laps | |
| 19 | Pipo Derani | Double R Racing | +5 laps | |
| 20 | Kotaro Sakurai (R) | Hitech Racing | +8 laps | |
| 21 | Bart Hylkema | T-Sport powered by Volkswagen | +12 laps | |



