| Class | Drivers | Team | Time/Gap | |
| 1 | GT3 | Charles Bateman/Michael Lyons | Scuderia Vittoria | 105 laps in 3:00:43.609 |
| 2 | GT3 | Gregor Fisken/Tim Bridgman | Trackspeed | +6.054 |
| 3 | GT3 | Duncan Cameron/Matt Griffin | Mtech | +6.100 |
| 4 | GT3 | David Ashburn/Stephen Jelley | Trackspeed | +9.029 |
| 5 | GT3 | Jim Geddie/Glynn Geddie | CRS Racing | +33.549 |
| 6 | GT3 | Hector Lester/Gordon Shedden | Rosso Verde | +1 lap |
| 7 | GT3 | Michael Guasch/Matt Bell | United Autosports | +1 lap |
| 8 | GT3 | Phil Burton | 360 Vision | +3 laps |
| 9 | GT3 | Ron Johnson/Piers Johnson | Speedworks Motorsport | +3 laps |
| 10 | GT3 | Tom Sharp/Martin Short/Matt Nicoll-Jones | Rollcentre | +3 laps |
| 11 | GT3B | John Dhillon/Aaron Scott | Mtech | +4 laps |
| 12 | GTC | Jordan Witt/Anthony Ried | Chevron Racing Cars | + 4 laps |
| 13 | GT4 | Phil Glew/James Nash | Lotus Sport UK | +5 laps |
| 14 | GT4 | Josh Wakefield/Jake Rattenbury | Century Motorsport | +6 laps |
| 15 | GT4 | Peter Belshaw/Marcus Clutton | ABG Motorsport | +7 laps |
| 16 | GT4 | Dan Denis/David McDonald | Scuderia Vittoria | +8 laps |
| 17 | GT3 | David Back/Julien Draper | Mtech | +9 laps |
| 18 | GT4 | Leyton Clarke/Freddy Nordstrom | Lotus Sport UK | +28 laps |
| 19 | GT4 | Peter Erceg/Sergio Lagana/Alan Hellmeister | Barwell Motorsport | +29 laps |
| 20 | Inv. | Nick Catsburg/Alex Buncombe | JRM Nissan | +41 laps |
| Did Not Finish | ||||
| 21 | GT3 | Andrew Tate/Alex Mortimer | CRS Racing | +50 laps |
| 22 | GT3 | Jonathan Adam/Andrew Howard | Beechdean Motorsport | +68 laps |
| 23 | GT3 | Ian Stinton/Stefan Hodgetts | Stark Racing | +75 laps |



