Moto2 Iveco Australian Grand Prix: Race Result (25 Laps):
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Alex de Angelis | RSM | Motobi | JIR Moto2 | 39:44.774 |
| 2 | Stefan Bradl | GER | Kalex | Viessman Kiefer Racing | +1.358 |
| 3 | Marc Marquez | SPA | Suter | Team Catalunya Caixa Repsol | +6.362 |
| 4 | Claudio Corti | ITA | Suter | Italtrans Racing Team | +6.475 |
| 5 | Pol Espargaro | SPA | FTR | HP Tuenti Speed Up | +14.815 |
| 6 | Kenan Sofuoglu | TUR | Suter | Technomag-CIP | +15.155 |
| 7 | Scott Redding | GBR | Suter | Marc VDS Racing Team | +15.261 |
| 8 | Andrea Iannone | ITA | Suter | Speed Master | +16.047 |
| 9 | Mike Di Meglio | FRA | Tech 3 | Tech 3 Racing | +16.331 |
| 10 | Yuki Takahashi | JAP | Moriwaki | Gresini Racing Moto2 | +20.337 |
| 11 | Thomas Luthi | SWI | Suter | Interwetten Paddock Moto2 | +22.081 |
| 12 | Dominique Aegerter | SWI | Suter | Technomag-CIP | +26.248 |
| 13 | Aleix Espargaro | SPA | Pons Kalex | Pons HP 40 | +29.295 |
| 14 | Michele Pirro | ITA | Moriwaki | Gresini Racing Moto2 | +30.203 |
| 15 | Simone Corsi | ITA | FTR | Ioda Racing Project | +30.705 |
| 16 | Mika Kallio | FIN | Suter | Marc VDS Racing Team | +30.776 |
| 17 | Ricard Cardus | SPA | Moriwaki | QMMF Racing Team | +30.784 |
| 18 | Bradley Smith | GBR | Tech 3 | Tech 3 Racing | +43.520 |
| 19 | Axel Pons | SPA | Pons Kalex | Pons HP 40 | +47.064 |
| 20 | Raffaele de Rosa | ITA | Suter | NGM Forward Racing | +50.357 |
| 21 | Randy Krummenacher | SWI | Kalex | GP Team Switzerland Kiefer Racing | +50.364 |
| 22 | Kenny Noyes | USA | FTR | Avintia-STX | +1:04.747 |
| 23 | Joan Olive | SPA | FTR | Aeroport de Castello | +1:04.907 |
| 24 | Yonny Hernandez | COL | FTR | Blusens-STX | +1:19.734 |
| 25 | Ivan Moreno | SPA | Suter | Mapfre Aspar Team Moto2 | +1 Lap |
| 26 | Santiago Hernandez | COL | FTR | SAG Team | +1 Lap |
| 27 | Blake Leigh-Smith (WC) | AUS | FTR | BRP Racing | +1 Lap |
| 28 | Mashel Al Naimi | QAT | Moriwaki | QMMF Racing Team | +1 Lap |
| Not Classified | |||||
| Robertino Pietri | VEN | Suter | Italtrans Racing Team | +4 Laps | |
| Valentin Debise | FRA | FTR | Speed Up | +5 Laps | |
| Kris McLaren (WC) | AUS | Suter | BRP Racing | +10 Laps | |
| Xavier Simeon | BEL | Tech 3 | Tech 3 B | +12 Laps | |
| Jules Cluzel | FRA | Suter | NGM Forward Racing | +12 Laps | |
| Max Neukirchner | GER | MZ-RE Honda | MZ Racing Team | +23 Laps | |
| Mattia Pasini | ITA | FTR | Ioda Racing Project | +24 Laps | |
| Jordi Torres | SPA | Suter | Mapfre Aspar Team Moto2 | +24 Laps | |
| Esteve Rabat | SPA | FTR | Blusens-STX | +24 Laps | |
| Anthony West | AUS | MZ-RE Honda | MZ Racing Team | +24 Laps | |
| Non Starter | |||||
| Ratthapark Wilairot | THA | FTR | Thai Honda Singha SAG | Injured | |
Lap Leaders: Redding (1-2, 4), P.Espargaro (3), Bradl (5-10, 12-24), De Angelis (11, 25)



