Moto2 Shell Advance Malaysian Motorcycle Grand Prix
Race Result (17 Laps):
Pos | Rider | Nat | Bike | Team | Time/Gap |
---|---|---|---|---|---|
1 | Thomas Luthi | SWI | Suter | Interwetten Paddock Moto2 | 36:35.114 |
2 | Stefan Bradl | GER | Kalex | Viessman Kiefer Racing | +0.187 |
3 | Pol Espargaro | SPA | FTR | HP Tuenti Speed Up | +7.465 |
4 | Alex de Angelis | RSM | Motobi | JIR Moto2 | +9.127 |
5 | Dominique Aegerter | SWI | Suter | Technomag-CIP | +11.494 |
6 | Mika Kallio | FIN | Suter | Marc VDS Racing Team | +11.903 |
7 | Michele Pirro | ITA | Moriwaki | Gresini Racing Moto2 | +12.568 |
8 | Aleix Espargaro | SPA | Pons Kalex | Pons HP 40 | +12.963 |
9 | Andrea Iannone | ITA | Suter | Speed Master | +14.098 |
10 | Scott Redding | GBR | Suter | Marc VDS Racing Team | +16.697 |
11 | Esteve Rabat | SPA | FTR | Blusens-STX | +19.568 |
12 | Kenan Sofuoglu | TUR | Suter | Technomag-CIP | +24.885 |
13 | Jules Cluzel | FRA | Suter | NGM Forward Racing | +25.345 |
14 | Mike Di Meglio | FRA | Tech 3 | Tech 3 Racing | +26.696 |
15 | Xavier Simeon | BEL | Tech 3 | Tech 3 B | +32.806 |
16 | Axel Pons | SPA | Pons Kalex | Pons HP 40 | +32.979 |
17 | Kenny Noyes | USA | FTR | Avintia-STX | +33.179 |
18 | Joan Olive | SPA | FTR | Aeroport de Castello | +36.497 |
19 | Jordi Torres | SPA | Suter | Mapfre Aspar Team Moto2 | +40.569 |
20 | Mohamad Zamri Baba (WC) | MAL | Moriwaki | Petronas Malaysia | +56.756 |
21 | Ivan Moreno | SPA | Suter | Mapfre Aspar Team Moto2 | +1:05.966 |
22 | Hafizh Syahrin (WC) | MAL | Moriwaki | Petronas Malaysia | +1:06.110 |
23 | Randy Krummenacher | SWI | Kalex | GP Team Switzerland Kiefer Racing | +1:17.083 |
24 | Robertino Pietri | VEN | Suter | Italtrans Racing Team | +1:19.415 |
25 | Mashel Al Naimi | QAT | Moriwaki | QMMF Racing Team | +1 Lap |
Not Classified | |||||
Raffaele de Rosa | ITA | Suter | NGM Forward Racing | +5 Laps | |
Mattia Pasini | ITA | FTR | Ioda Racing Project | +9 Laps | |
Santiago Hernandez | COL | FTR | SAG Team | +10 Laps | |
Apiwat Wongthananon | THA | FTR | Thai Honda Singha SAG | +10 Laps | |
Valentin Debise | FRA | FTR | Speed Up | +11 Laps | |
Yuki Takahashi | JAP | Moriwaki | Gresini Racing Moto2 | +12 Laps | |
Claudio Corti | ITA | Suter | Italtrans Racing Team | +14 Laps | |
Simone Corsi | ITA | FTR | Ioda Racing Project | +14 Laps | |
Anthony West | AUS | MZ-RE Honda | MZ Racing Team | +16 Laps | |
Max Neukirchner | GER | MZ-RE Honda | MZ Racing Team | +16 Laps | |
Yonny Hernandez | COL | FTR | Blusens-STX | Disqualified | |
Non Starters | |||||
Marc Marquez | SPA | Suter | Team CatalunyaCaixa Repsol | Injured | |
Ricard Cardus | SPA | Moriwaki | QMMF Racing Team | Injured | |
Bradley Smith | GBR | Tech 3 | Tech 3 Racing | Injured |
Lap Leaders: Bradl (1-16), Luthi (17)