
Luiz Razia, Fabio Leimer and Jolyon Palmer on the podium after the race - Photo Credit: Alastair Staley/GP2 Media Service
| Race results – 31 laps: | ||||
| Pos | No | Driver | Team | Time/Gap |
| 1 | 7 | Fabio Leimer | Racing Engineering | 58:53.563 |
| 2 | 27 | Luiz Razia | Caterham Team AirAsia | 6.911 |
| 3 | 4 | Jolyon Palmer | Barwa Addax Team | 28.708 |
| 4 | 10 | Marcus Ericsson | iSport International | 29.812 |
| 5 | 18 | Kevin Ceccon | Scuderia Coloni | 36.619 |
| 6 | 9 | Tom Dillmann | iSport International | 41.518 |
| 7 | 23 | Antonio Felix Da Costa | Ocean Racing Technology | 42.496 |
| 8 | 5 | James Calado | Lotus ART | 45.669 |
| 9 | 8 | Nathanael Berthon | Racing Engineering | 51.345 |
| 10 | 19 | Stefano Coletti | Scuderia Coloni | 62.481 |
| 11 | 16 | Giacomo Ricci | Super Nova Racing | 68.632 |
| 12 | 11 | Rio Haryanto | DAMS | 73.503 |
| 13 | 26 | Alexander Rossi | Caterham Team AirAsia | 76.572 |
| 14 | 22 | Nicolas Marroc | Ocean Racing Technology | 88.973 |
| 15 | 12 | Nigel Melker | DAMS | 90.328 |
| 16 | 20 | Julian Leal | Trident Racing | 93.669 |
| 17 | 2 | Mihai Marinescu | Rapax | 95.344 |
| 18 | 17 | Fabio Onidi | Super Nova Racing | 103.541 |
| 19 | 21 | Stephane Richelmi | Trident Racing | 1 lap |
| 20 | 14 | Josef Kral | Arden International | 1 lap |
| 21 | 6 | Esteban Gutierrez | Lotus ART | 1 lap |
| Not Classified | ||||
| 3 | Jake Rosenzweig | Barwa Addax Team | 23 laps | |
| 15 | Simon Trummer | Arden International | 23 laps | |
| 25 | Jan Charouz | Carlin | 18 laps | |
| 24 | Max Chilton | Carlin | 2 laps | |
| 1 | Dani Clos | Rapax | 1 lap | |


