
Razia leads his persuers into Turn 2 on the opening lap of the season - Photo Credit: Alastair Staley/GP2 Series Media Service
Pos |
Driver |
Team |
Time/Gap |
Points |
1 | Luiz Razia | Arden International | 30 laps in 56:00.250 | 25 |
2 | Davide Valsecchi | DAMS | 7.817 | 18 |
3 | Max Chilton | Carlin | 27.366 | 15 |
4 | Fabio Leimer | Racing Engineering | 28.291 | 12 |
5 | Stefano Coletti | Scuderia Coloni | 32.217 | 10 |
6 | Felipe Nasr | DAMS | 33.378 | 8 |
7 | Esteban Gutierrez | Lotus GP | 33.679 | 6 |
8 | James Calado | Lotus GP | 36.449 | 4 |
9 | Giedo Van Der Garde | Caterham Racing | 41.519 | 2 |
10 | Fabrizio Crestani | Venezuela GP Lazarus | 43.240 | 1 |
11 | Nathanael Berthon | Racing Engineering | 43.720 | |
12 | Rio Haryanto | Carlin | 53.303 | |
13 | Marcus Ericsson | iSport International | 61.683 | |
14 | Josef Kral | Barwa Addax Team | 62.683 | |
15 | Julian Leal | Trident Racing | 69.180 | |
16 | Nigel Melker | Ocean Racing Technology | 70.399 | |
17 | Jolyon Palmer | iSport International | 72.861 | |
18 | Stephane Richelmi | Trident Racing | 75.206 | |
19 | Tom Dillmann | Rapax | 87.810 | |
20 | Fabio Onidi | Scuderia Coloni | 99.125 | |
21 | Simon Trummer | Arden International | 99.672 | |
22 | Ricardo Teixeira | Rapax | 108.025 | |
23 | Giancarlo Serenelli | Venezuela GP Lazarus | + 1 lap | |
Not Classified |
||||
Ret | Rodolfo Gonzalez | Caterham Racing | 13 laps | |
Ret | Johnny Cecotto | Barwa Addax Team | 7 laps | |
Ret | Jon Lancaster | Ocean Racing Technology | 1 lap |