Pos |
Driver |
Team |
Time/Gap |
Points |
1 | James Calado | Lotus GP | 22 laps in 41:08.048 | 15 |
2 | Esteban Gutierrez | Lotus GP | 2.004 | 12 |
3 | Felipe Nasr | DAMS | 3.440 | 10 |
4 | Giedo van der Garde | Caterham Racing | 10.760 | 8 |
5 | Luiz Razia | Arden International | 11.430 | 6 |
6 | Fabio Leimer | Racing Engineering | 14.689 | 4 |
7 | Max Chilton | Carlin | 15.685 | 2 |
8 | Nathanael Berthon | Racing Engineering | 16.578 | 1 |
9 | Josef Kral | Barwa Addax Team | 18.175 | |
10 | Rio Haryanto | Carlin | 24.033 | |
11 | Tom Dillmann | Rapax | 24.086 | |
12 | Jolyon Palmer | iSport International | 25.547 | |
13 | Fabio Onidi | Scuderia Coloni | 32.206 | |
14 | Nigel Melker | Ocean Racing Technology | 34.500 | |
15 | Julian Leal | Trident Racing | 34.629 | |
16 | Simon Trummer | Arden International | 35.226 | |
17 | Jon Lancaster | Ocean Racing Technology | 40.340 | |
18 | Rodolfo Gonzalez | Caterham Racing | 44.700 | |
19 | Stephane Richelmi | Trident Racing | 47.133 | |
20 | Giancarlo Serenelli | Venezuela GP Lazarus | 70.466 | |
21 | Fabrzio Crestani | Venezuela GP Lazarus | 81.035 | |
22 | Johnny Cecotto | Barwa Addax Team | + 1 lap | |
23 | Stefano Coletti | Scuderia Coloni | 20 laps | |
24 | Ricardo Teixeira | Rapax | 19 laps | |
Not Classified |
||||
Ret | Marcus Ericsson | iSport International | 13 laps | |
Ret | Davide Valsecchi | DAMS | 13 laps |