
BTCC, Donington Park (Photo Credit: Chris Gurton Photography)
| Pos | No. | Driver | Team | Car | Time | Gap |
| 1 | 17 | Dave Newsham | Team ES Racing | Vauxhall Vectra | 1:10.967 | |
| 2 | 1 | Matt Meal | Honda Yuasa Racing | Honda Civic | 1:11.017 | +0.050 |
| 3 | 99 | Jason Plato | MG KX Momentum Racing | MG6 | 1:11.155 | +0.188 |
| 4 | 77 | Andrew Jordan | Pirtek Racing | Honda Civic | 1:11.233 | +0.266 |
| 5 | 4 | Mat Jackson | Redstone Racing | Ford Focus | 1:11.239 | +0.272 |
| 6 | 52 | Gordon Shedden | Honda Yuasa Racing | Honda Civic | 1:11.260 | +0.293 |
| 7 | 13 | Rob Austin | Rob Austin Racing | Audi A4 | 1:11.327 | +0.360 |
| 8 | 5 | Aron Smith | Redstone Racing | Ford Focus | 1:11.439 | +0.472 |
| 9 | 8 | Rob Collard | eBay Motors | BMW 320si | 1:11.520 | +0.553 |
| 10 | 38 | Tom Onslow-Cole | eBay Motors | BMW 320si | 1:11.531 | +0.564 |
| 11 | 11 | Frank Wrathall | Dynojet | Toyota Avensis | 1:11.732 | +0.765 |
| 12 | 44 | Andy Neate | MG KX Momentum Racing | MG6 | 1:11.963 | +0.996 |
| 13 | 55 | Jeff Smith | Pirtek Racing | Honda Civic | 1:11.989 | +1.022 |
| 14 | 33 | Adam Morgan | Speedworks Motorsport | Toyota Avensis | 1:12.245 | +1.278 |
| 15 | 12 | Daniel Welch | Welch Motorsport | Proton Persona | 1:12.274 | +1.307 |
| 16 | 78 | Chris James | Team ES Racing | Vauxhall Vectra | 1:12.318 | +1.351 |
| 17 | 34 | Tony Gilham | Team HARD. | Honda Civic | 1:12.321 | +1.354 |
| 18 | 6 | Liam Griffin | Redstone Racing | Ford Focus | 1:12.815 | +1.848 |
| 19 | 43 | Lea Wood | BINZ Racing | Vauxhall Vectra | 1:12.820 | +1.853 |
| 20 | 48 | Ollie Jackson | AmD Tuning.com | VW Golf | 1:13.130 | +2.163 |
| 21 | 18 | Nick Foster | eBay Motors | BMW 320si | 1:13.666 | +2.699 |
| 22 | 66 | John Thorne | Thorney Motorsport | Vauxhall Insignia | 1:16.652 | +5.685 |
| 23 | 50 | Tony Hughes | Speedworks Motorsport | Toyota Avensis | 1:18.000 | +7.033 |


