Moto2 Monster Energy Grand Prix de France: Qualifying Classification
| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 1:37.710 | |
| 2 | Suter | Interwetten-Paddock | +0.029 | |
| 3 | Kalex | Pons 40 HP Tuenti | +0.480 | |
| 4 | Kalex | Marc VDS Racing Team | +0.659 | |
| 5 | Speed Up | Speed Master | +0.689 | |
| 6 | Kalex | Marc VDS Racing Team | +0.864 | |
| 7 | Suter | NGM Mobile Forward Racing | +0.952 | |
| 8 | Motobi | JIR Moto2 | +1.042 | |
| 9 | Kalex | Italtrans Racing Team | +1.085 | |
| 10 | Suter | Mapfre Aspar Team | +1.116 | |
| 11 | Suter | Blusens Avintia | +1.117 | |
| 12 | Suter | Technomag-CIP | +1.153 | |
| 13 | Kalex | GP Team Switzerland | +1.170 | |
| 14 | FTR | Came IodaRacing Project | +1.251 | |
| 15 | AJR | Arguiñano Racing Team | +1.351 | |
| 16 | Kalex | Pons 40 HP Tuenti | +1.395 | |
| 17 | Suter | Mapfre Aspar Team | +1.519 | |
| 18 | Kalex | Pons 40 HP Tuenti | +1.548 | |
| 19 | Tech 3 | Tech 3 Racing | +1.591 | |
| 20 | Suter | NGM Mobile Forward Racing | +1.605 | |
| 21 | Tech 3 | Tech 3 Racing | +1.643 | |
| 22 | Speed Up | S/Master Speed Up | +1.704 | |
| 23 | Suter | Technomag-CIP | +1.810 | |
| 24 | Suter | Federal Oil Gresini Moto2 | +2.086 | |
| 25 | Kalex | Italtrans Racing Team | +2.087 | |
| 26 | MZ FTR | Cresto Guide MZ Racing | +2.214 | |
| 27 | Kalex | Kiefer Racing | +2.410 | |
| 28 | Moriwaki | QMMF Racing Team | +2.863 | |
| 29 | Suter | Thai Honda Gresini Moto2 | +3.074 | |
| 30 | Bimota | Desguaces La Torre SAG | +3.733 | |
| 31 | Moriwaki | QMMF Racing Team | +3.924 | |
| 32 | FTR | SAG Team | +4.472 | |
| 107% Qualifying Time: 1:44.550 (+6.840) | ||||



