Monster Energy Grand Prix de France – Combined Friday Practice Classification
| Pos | Rider | Bike | Team | FP1 Time | FP2 Time |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:34.321 | 1:33.740 | |
| 2 | Honda | Repsol Honda Team | 1:34.908 | 1:34.005 | |
| 3 | Yamaha | Yamaha Factory Racing | 1:35.239 | 1:34.136 | |
| 4 | Honda | San Carlo Honda Gresini | 1:35.336 | 1:34.437 | |
| 5 | Yamaha | Yamaha Factory Racing | 1:35.202 | 1:34.467 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | 1:35.065 | 1:34.585 | |
| 7 | Yamaha | Monster Yamaha Tech 3 | 1:35.318 | 1:34.610 | |
| 8 | Ducati | Pramac Racing Team | 1:35.213 | 1:35.079 | |
| 9 | Ducati | Ducati Team | 1:35.829 | 1:35.112 | |
| 10 | Ducati | Ducati Team | 1:35.403 | 1:35.132 | |
| 11 | Honda | LCR Honda | 1:36.500 | 1:35.201 | |
| 12 | Ducati | Cardion AB Motoracing | 1:36.291 | 1:35.787 | |
| 13 | ART | Power Electronics Aspar | 1:36.935 | 1:36.438 | |
| 14 | BQR | Avintia Blusens | 1:38.209 | 1:36.928 | |
| 15 | ART | Speed Master | 1:38.140 | 1:37.093 | |
| 16 | FTR | San Carlo Honda Gresini | 1:38.255 | 1:37.310 | |
| 17 | ART | Power Electronics Aspar | 1:37.916 | 1:37.585 | |
| 18 | Ioda | Came Ioda Racing Project | 1:39.110 | 1:38.255 | |
| 19 | BQR | Avintia Blusens | 1:39.729 | 1:38.260 | |
| 20 | ART | Paul Bird Motorsports | 1:38.493 | 1:38.395 | |
| 21 | Suter | NGM Mobile Forward Racing | 1:41.398 | 1:39.383 |



