Monster Energy Grand Prix de France – Qualifying Classification
| Pos | Rider | Bike | Team | Time/Gap | Laps |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:33.638 | 22 | |
| 2 | Honda | Repsol Honda Team | +0.303 | 21 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.338 | 22 | |
| 4 | Yamaha | Yamaha Factory Racing | +0.466 | 21 | |
| 5 | Yamaha | Monster Yamaha Tech 3 | +0.540 | 22 | |
| 6 | Yamaha | Yamaha Factory Racing | +1.031 | 23 | |
| 7 | Ducati | Ducati Team | +1.269 | 29 | |
| 8 | Honda | San Carlo Honda Gresini | +1.284 | 26 | |
| 9 | Ducati | Pramac Racing Team | +1.312 | 24 | |
| 10 | Ducati | Cardion AB Motoracing | +1.612 | 26 | |
| 11 | Ducati | Ducati Team | +1.653 | 27 | |
| 12 | ART | Power Electronics Aspar | +2.056 | 21 | |
| 13 | Honda | LCR Honda | +2.224 | 21 | |
| 14 | FTR | San Carlo Honda Gresini | +3.008 | 20 | |
| 15 | BQR | Avintia Blusens | +3.654 | 25 | |
| 16 | ART | Paul Bird Motorsports | +4.028 | 26 | |
| 17 | ART | Power Electronics Aspar | +4.122 | 14 | |
| 18 | Ioda | Came Ioda Racing Project | +4.129 | 20 | |
| 19 | BQR | Avintia Blusens | +4.560 | 22 | |
| 20 | ART | Speed Master | +4.873 | 22 | |
| 21 | Suter | NGM Mobile Forward Racing | +5.020 | 19 |



