2012 eni Superbike World Championship
Round 6 – Miller Motorsports Park (Race Two Result: 18 Laps)
Pos | Rider | Bike | Team | Time/Gap |
---|---|---|---|---|
1 | Marco Melandri | BMW | BMW Motorrad Motorsport | 32:56.257 |
2 | Jonathan Rea | Honda | Honda World Superbike Team | +0.195 |
3 | Max Biaggi | Aprilia | Aprilia Racing Team | +2.137 |
4 | Chaz Davies | Aprilia | ParkinGO MTC Racing | +4.245 |
5 | Tom Sykes | Kawasaki | Kawasaki Racing Team | +9.534 |
6 | Eugene Laverty | Aprilia | Aprilia Racing Team | +9.798 |
7 | Davide Giugliano | Ducati | Althea Racing | +11.891 |
8 | Leon Haslam | BMW | BMW Motorrad Motorsport | +12.715 |
9 | Jakub Smrz | Ducati | Liberty Racing Team Effenbert | +13.017 |
10 | Sylvain Guintoli | Ducati | Liberty Racing Team Effenbert | +13.703 |
11 | Leon Camier | Suzuki | Crescent Fixi Suzuki | +15.687 |
12 | Michel Fabrizio | BMW | BMW Motorrad Italia GoldBet | +21.923 |
13 | Ayrton Badovini | BMW | BMW Motorrad Italia GoldBet | +23.940 |
14 | Loris Baz | Kawasaki | Kawasaki Racing Team | +24.051 |
15 | Maxime Berger | Ducati | Team Effenbert Liberty Racing | +33.897 |
16 | John Hopkins | Suzuki | Crescent Fixi Suzuki | +38.692 |
17 | Leandro Mercado | Kawasaki | Team Pedercini | +47.703 |
18 | Jake Holden | BMW | Grillini Progea Superbike Team | +1:07.223 |
19 | Shane Turpin (WC) | Ducati | Boulder Motor Sports | +1:41.714 |
Not Classified | ||||
David Salom | Kawasaki | Team Pedercini | +5 Laps | |
Carlos Checa | Ducati | Althea Racing | +7 Laps | |
Lorenzo Zanetti | Ducati | PATA Racing | +9 Laps | |
Niccolo Canepa | Ducati | Red Devils Roma | +13 Laps | |
Stopped Prior To Red Flag | ||||
Hiroshi Aoyama | Honda | Honda World Superbike Team | ||
Lap Leaders: Checa (1-5), Melandri (6-10, 18), Rea (11-17) |