2012 eni Superbike World Championship
Round 6 – Miller Motorsports Park (Race Two Result: 18 Laps)
| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | BMW | BMW Motorrad Motorsport | 32:56.257 | |
| 2 | Honda | Honda World Superbike Team | +0.195 | |
| 3 | Aprilia | Aprilia Racing Team | +2.137 | |
| 4 | Aprilia | ParkinGO MTC Racing | +4.245 | |
| 5 | Kawasaki | Kawasaki Racing Team | +9.534 | |
| 6 | Aprilia | Aprilia Racing Team | +9.798 | |
| 7 | Ducati | Althea Racing | +11.891 | |
| 8 | BMW | BMW Motorrad Motorsport | +12.715 | |
| 9 | Ducati | Liberty Racing Team Effenbert | +13.017 | |
| 10 | Ducati | Liberty Racing Team Effenbert | +13.703 | |
| 11 | Suzuki | Crescent Fixi Suzuki | +15.687 | |
| 12 | BMW | BMW Motorrad Italia GoldBet | +21.923 | |
| 13 | BMW | BMW Motorrad Italia GoldBet | +23.940 | |
| 14 | Kawasaki | Kawasaki Racing Team | +24.051 | |
| 15 | Ducati | Team Effenbert Liberty Racing | +33.897 | |
| 16 | Suzuki | Crescent Fixi Suzuki | +38.692 | |
| 17 | Kawasaki | Team Pedercini | +47.703 | |
| 18 | BMW | Grillini Progea Superbike Team | +1:07.223 | |
| 19 | Ducati | Boulder Motor Sports | +1:41.714 | |
| Not Classified | ||||
| Kawasaki | Team Pedercini | +5 Laps | ||
| Ducati | Althea Racing | +7 Laps | ||
| Ducati | PATA Racing | +9 Laps | ||
| Ducati | Red Devils Roma | +13 Laps | ||
| Stopped Prior To Red Flag | ||||
| Honda | Honda World Superbike Team | |||
| Lap Leaders: Checa (1-5), Melandri (6-10, 18), Rea (11-17) | ||||



