Moto2 Iveco TT Assen: Qualifying Classification
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 1:37.133 | |
| 2 | Kalex | Pons 40 HP Tuenti | +0.455 | |
| 3 | Speed Up | Speed Master | +0.823 | |
| 4 | Suter | GP Team Switzerland | +1.146 | |
| 5 | Suter | Technomag-CIP | +1.216 | |
| 6 | FTR | Came IodaRacing Project | +1.267 | |
| 7 | Kalex | Marc VDS Racing Team | +1.268 | |
| 8 | Tech 3 | Tech 3 Racing | +1.281 | |
| 9 | FTR | NGM Mobile Forward Racing | +1.350 | |
| 10 | Suter | Interwetten-Paddock | +1.355 | |
| 11 | Kalex | Pons 40 HP Tuenti | +1.378 | |
| 12 | Kalex | Marc VDS Racing Team | +1.392 | |
| 13 | Suter | Thai Honda PTT Gresini Moto2 | +1.440 | |
| 14 | Kalex | Italtrans Racing Team | +1.503 | |
| 15 | AJR | Arguiñano Racing Team | +1.509 | |
| 16 | Suter | Technomag-CIP | +1.532 | |
| 17 | Kalex | Italtrans Racing Team | +1.766 | |
| 18 | Kalex | Kiefer Racing | +1.817 | |
| 19 | Motobi | JIR Moto2 | +1.865 | |
| 20 | Kalex | Pons 40 HP Tuenti | +2.058 | |
| 21 | Suter | Mapfre Aspar Team | +2.067 | |
| 22 | Speed Up | S/Master Speed Up | +2.074 | |
| 23 | FTR | Blusens Avintia | +2.124 | |
| 24 | Tech 3 | Tech 3 Racing | +2.169 | |
| 25 | Suter | Mapfre Aspar Team | +2.451 | |
| 26 | Suter | Federal Oil Gresini Moto2 | +2.495 | |
| 27 | MZ-RE Honda | Cresto Guide MZ Racing | +2.808 | |
| 28 | Moriwaki | QMMF Racing Team | +3.200 | |
| 29 | FTR | NGM Mobile Forward Racing | +3.542 | |
| 30 | Bimota | Desguaces La Torre SAG | +3.643 | |
| 31 | Motobi | JIR Moto2 | +3.837 | |
| 32 | FTR | SAG Team | +4.143 | |
| 33 | Moriwaki | QMMF Racing Team | +5.140 | |
| 107% Qualifying Time: 1:43.932 (+6.799) | ||||



