Hertz British Grand Prix: Combined Friday Practice Classification
| Pos | Rider | Bike | Team | FP1 Time | FP2 Time |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 2:20.321 | 2:04.791 | |
| 2 | Yamaha | Yamaha Factory Racing | 2:24.214 | 2:04.825 | |
| 3 | Honda | San Carlo Honda Gresini | 2:23.326 | 2:04.995 | |
| 4 | Ducati | Ducati Team | 2:19.405 | 2:05.353 | |
| 5 | Honda | LCR Honda | 2:21.917 | 2:05.391 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | 2:20.127 | 2:05.448 | |
| 7 | Yamaha | Yamaha Factory Racing | 2:23.174 | 2:05.488 | |
| 8 | Yamaha | Monster Yamaha Tech 3 | 2:21.263 | 2:05.574 | |
| 9 | Honda | Repsol Honda Team | 2:22.713 | 2:05.886 | |
| 10 | Ducati | Pramac Racing Team | 2:24.150 | 2:06.084 | |
| 11 | Ducati | Ducati Team | 2:19.328 | 2:07.125 | |
| 12 | ART | Power Electronics Aspar | 2:24.360 | 2:07.893 | |
| 13 | FTR | San Carlo Honda Gresini | 2:25.051 | 2:08.535 | |
| 14 | ART | Speed Master | 2:24.390 | 2:08.975 | |
| 15 | BQR | Avintia Blusens | 2:25.298 | 2:09.078 | |
| 16 | ART | Power Electronics Aspar | 2:25.065 | 2:09.379 | |
| 17 | ART | Paul Bird Motorsports | 2:25.150 | 2:09.944 | |
| 18 | Ioda | Came Ioda Racing Project | 2:25.012 | 2:11.325 | |
| 19 | Suter | NGM Mobile Forward Racing | 2:31.468 | 2:11.600 | |
| 20 | BQR | Avintia Blusens | 2:28.615 | 2:12.737 | |
| 21 | Ducati | Cardion AB Motoracing | No Time | No Time |



