Gran Premi Aperol De Catalunya – Combined Friday Practice Times
| Pos | Rider | Bike | Team | FP1 Time | FP2 Time |
|---|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:43.008 | 1:42.099 | |
| 2 | Honda | San Carlo Honda Gresini | 1:43.493 | 1:42.306 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | 1:43.182 | 1:42.447 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 1:43.371 | 1:42.592 | |
| 5 | Ducati | Pramac Racing Team | 1:43.624 | 1:42.639 | |
| 6 | Honda | Repsol Honda Team | 1:42.775 | 1:43.134 | |
| 7 | Yamaha | Yamaha Factory Racing | 1:43.191 | 1:42.802 | |
| 8 | Honda | Repsol Honda Team | 1:42.875 | 1:42.870 | |
| 9 | Honda | LCR Honda | 1:43.245 | 1:42.943 | |
| 10 | Ducati | Ducati Team | 1:43.246 | 1:43.057 | |
| 11 | Ducati | Cardion AB Motoracing | 1:43.315 | 1:43.341 | |
| 12 | Ducati | Ducati Team | 1:43.537 | 1:43.538 | |
| 13 | ART | Power Electronics Aspar | 1:45.231 | 1:44.738 | |
| 14 | ART | Power Electronics Aspar | 1:44.915 | 1:44.771 | |
| 15 | FTR | San Carlo Honda Gresini | 1:45.939 | 1:45.631 | |
| 16 | Suter | NGM Mobile Forward Racing | 1:46.748 | 1:45.868 | |
| 17 | ART | Speed Master | 1:46.234 | 1:46.503 | |
| 18 | BQR | Avintia Blusens | 1:47.181 | 1:46.450 | |
| 19 | BQR | Avintia Blusens | 1:46.848 | 1:46.500 | |
| 20 | ART | Paul Bird Motorsports | 1:46.908 | 1:46.836 | |
| 21 | Ioda | Came Ioda Racing Project | 1:47.139 | 1:47.436 |



