Gran Premi Aperol Di Catalunya – Qualifying Classification
| Pos | Rider | Bike | Team | Time/Gap | Laps |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:41.295 | 21 | |
| 2 | Yamaha | Yamaha Factory Racing | +0.146 | 24 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.253 | 24 | |
| 4 | Yamaha | Yamaha Factory Racing | +0.257 | 24 | |
| 5 | Honda | Repsol Honda Team | +0.361 | 25 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +0.392 | 24 | |
| 7 | Ducati | Ducati Team | +0.734 | 23 | |
| 8 | Honda | LCR Honda | +0.770 | 27 | |
| 9 | Ducati | Ducati Team | +0.880 | 27 | |
| 10 | Honda | San Carlo Honda Gresini | +1.061 | 25 | |
| 11 | Ducati | Pramac Racing Team | +1.080 | 21 | |
| 12 | Ducati | Cardion AB Motoracing | +1.971 | 22 | |
| 13 | ART | Power Electronics Aspar | +2.205 | 22 | |
| 14 | Suter | NGM Mobile Forward Racing | +2.729 | 21 | |
| 15 | ART | Power Electronics Aspar | +2.756 | 22 | |
| 16 | FTR | San Carlo Honda Gresini | +3.061 | 19 | |
| 17 | ART | Paul Bird Motorsports | +3.468 | 20 | |
| 18 | ART | Speed Master | +3.469 | 23 | |
| 19 | BQR | Avintia Blusens | +3.538 | 25 | |
| 20 | Ioda | Came Ioda Racing Project | +4.435 | 24 | |
| 21 | BQR | Avintia Blusens | +4.667 | 21 |



