Iveco TT Assen: Combined Thursday Practice Classification
| Pos | Rider | Bike | Team | FP1 | FP2 |
|---|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:35.555 | 1:34.866 | |
| 2 | Yamaha | Monster Yamaha Tech 3 | 1:36.031 | 1:34.872 | |
| 3 | Ducati | Ducati Team | 1:35.841 | 1:34.968 | |
| 4 | Honda | San Carlo Honda Gresini | 1:35.867 | 1:35.008 | |
| 5 | Yamaha | Yamaha Factory Racing | 1:35.106 | 1:35.057 | |
| 6 | Honda | Repsol Honda Team | 1:35.126 | 1:35.080 | |
| 7 | Honda | Repsol Honda Team | 1:35.181 | 1:35.304 | |
| 8 | Yamaha | Monster Yamaha Tech 3 | 1:35.995 | 1:35.257 | |
| 9 | Ducati | Ducati Team | 1:36.084 | 1:35.296 | |
| 10 | Ducati | Pramac Racing Team | 1:35.970 | 1:35.298 | |
| 11 | Honda | LCR Honda | 1:36.737 | 1:35.337 | |
| 12 | ART | Power Electronics Aspar | 1:37.365 | 1:36.615 | |
| 13 | ART | Power Electronics Aspar | 1:37.187 | 1:36.871 | |
| 14 | FTR | San Carlo Honda Gresini | 1:37.771 | 1:37.057 | |
| 15 | BQR | Avintia Blusens | 1:38.649 | 1:37.572 | |
| 16 | Ducati | Cardion AB Motoracing | 1:37.850 | 1:37.628 | |
| 17 | ART | Speed Master | 1:38.642 | 1:37.657 | |
| 18 | Suter | NGM Forward Racing | 1:39.076 | 1:37.669 | |
| 19 | ART | Paul Bird Motorsports | 1:39.495 | 1:37.973 | |
| 20 | BQR | Avintia Blusens | 1:39.530 | 1:38.279 | |
| 21 | Ioda | Came Ioda Racing Project | 1:39.385 | 1:38.373 |



