Iveco TT Assen: Qualifying Classification
| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:33.713 | |
| 2 | Honda | Repsol Honda Team | +0.115 | |
| 3 | Yamaha | Yamaha Factory Racing | +0.288 | |
| 4 | Honda | LCR Honda | +0.322 | |
| 5 | Yamaha | Monster Yamaha Tech 3 | +0.773 | |
| 6 | Yamaha | Yamaha Factory Racing | +0.931 | |
| 7 | Yamaha | Monster Yamaha Tech 3 | +0.986 | |
| 8 | Honda | San Carlo Honda Gresini | +1.009 | |
| 9 | Ducati | Ducati Team | +1.038 | |
| 10 | Ducati | Ducati Team | +1.344 | |
| 11 | Ducati | Pramac Racing Team | +1.576 | |
| 12 | ART | Power Electronics Aspar | +2.117 | |
| 13 | ART | Power Electronics Aspar | +2.296 | |
| 14 | FTR | San Carlo Honda Gresini | +2.934 | |
| 15 | ART | Speed Master | +3.230 | |
| 16 | Ioda | Came Ioda Racing Project | +3.254 | |
| 17 | Ducati | Cardion AB Motoracing | +3.397 | |
| 18 | BQR | Avintia Blusens | +3.478 | |
| 19 | ART | Paul Bird Motorsports | +3.568 | |
| 20 | BQR | Avintia Blusens | +3.841 | |
| 21 | Suter | NGM Mobile Forward Racing | +4.592 | |
| 107% Qualifying Time: 1:40.273 (+6.560) | ||||



