2012 MCE Insurance British Superbike Championship
Round 7: Brands Hatch GP (Race One Result – 18 Laps)
Pos | Rider | Bike | Team | Time/Gap |
---|---|---|---|---|
1 | Shane Byrne | Kawasaki | Rapid Solicitors Kawasaki | 26:13.972 |
2 | Josh Brookes | Suzuki | Tyco Suzuki | +0.469 |
3 | Tommy Hill | Yamaha | Swan Yamaha | +6.434 |
4 | Michael Laverty | Honda | Samsung Honda | +7.197 |
5 | Tommy Bridewell | BMW | Supersonic Racing Team | +9.172 |
6 | Chris Walker | Kawasaki | Pr1mo Bournemouth Kawasaki | +9.738 |
7 | Alex Lowes | Honda | Team WFR | +11.024 |
8 | Stuart Easton | Kawasaki | Rapid Solicitors Kawasaki | +12.057 |
9 | Alastair Seeley | Suzuki | Tyco Suzuki | +14.335 |
10 | Michael Rutter | Kawasaki | MSS Bathams Kawasaki | +20.182 |
11 | Barry Burrell | BMW | Buildbase BMW Motorrad | +20.312 |
12 | Jon Kirkham | Honda | Samsung Honda | +20.621 |
13 | Karl Harris | Kawasaki | Quattro Plant Kawasaki | +24.838 |
14 | Luca Scassa | Honda | Padgetts Racing | +25.723 |
15 | Patric Muff | BMW | Supersonic Racing Team | +32.305 |
16 | Mark Aitchison | Aprilia | Splitlath Redmond Racing | +35.740 |
17 | Scott Smart | Ducati | Moto Rapido Racing | +36.843 |
18 | Danny Buchan | Kawasaki | MSS Bathams Kawasaki | +37.619 |
19 | Tristan Palmer | Honda | GBmoto Racing | +46.636 |
20 | Aaron Zanotti | Suzuki | A-Plant Suzuki | +47.407 |
21 | John Laverty | Aprilia | Splitlath Redmond Racing | +47.569 |
22 | Jenny Tinmouth | Honda | Hardinge Sorrymate.com Honda | +1:07.278 |
Not Classified | ||||
Noriyuki Haga | Yamaha | Swan Yamaha | +1 Lap | |
Graeme Gowland | Honda | Team WFR | +2 Laps | |
Abdulaziz Binladin | Ducati | Moto Rapido Racing | +3 Laps | |
Freddy Foray | Kawasaki | Quattro Plant Kawasaki | +8 Laps | |
Peter Hickman | BMW | Buildbase BMW Motorrad | +9 Laps | |
Tom Tunstall | Honda | Doodson Motorsport | +10 Laps | |
Ian Lowry | Honda | Padgetts Racing | +13 Laps | |
James Westmoreland | Honda | Team WFR | +17 Laps | |
James Hillier | Kawasaki | Pr1mo Bournemouth Kawasaki | +18 Laps | |
Lap Leaders: M.Laverty (1), Byrne (2-18) | ||||
Fastest Lap: Josh Brookes – 1:26.795 (Lap 11) |