Moto2 eni Motorrad Grand Prix Deutschland: Race Result (29 Laps)
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 41:32.467 | |
| 2 | Kalex | Marc VDS Racing Team | +2.093 | |
| 3 | FTR | NGM Mobile Forward Racing | +2.567 | |
| 4 | Kalex | Pons 40 HP Tuenti | +5.990 | |
| 5 | Suter | Interwetten-Paddock | +6.139 | |
| 6 | FTR | Came IodaRacing Project | +11.051 | |
| 7 | Tech 3 | Tech 3 Racing | +11.409 | |
| 8 | Tech 3 | Tech 3 Racing | +14.808 | |
| 9 | Kalex | Italtrans Racing Team | +20.769 | |
| 10 | Suter | Technomag-CIP | +25.141 | |
| 11 | Motobi | JIR Moto2 | +27.467 | |
| 12 | Kalex | Pons 40 HP Tuenti | +27.475 | |
| 13 | AJR | Arguiñano Racing Team | +28.590 | |
| 14 | Suter | Mapfre Aspar Team | +28.713 | |
| 15 | Suter | Blusens Avintia | +32.787 | |
| 16 | Speed Up | Speed Master | +35.376 | |
| 17 | Moriwaki | QMMF Racing Team | +35.596 | |
| 18 | Suter | Federal Oil Gresini Moto2 | +37.591 | |
| 19 | Kalex | Kiefer Racing | +45.667 | |
| 20 | Kalex | Italtrans Racing Team | +47.436 | |
| 21 | Suter | Technomag-CIP | +49.341 | |
| 22 | Bimota | Desguaces La Torre SAG | +50.704 | |
| 23 | FTR | SAG Team | +1:12.766 | |
| 24 | IAMT | Kiefer Racing | +1:14.344 | |
| 25 | Suter | GP Team Switzerland | +1 Lap | |
| 26 | MZ-RE Honda | Cresto Guide MZ Racing | +1 Lap | |
| 27 | Motobi | JIR Moto2 | +1 Lap | |
| Not Classified | ||||
| Suter | Thai Honda Gresini Moto2 | +4 Laps | ||
| Moriwaki | QMMF Racing Team | +10 Laps | ||
| Kalex | Pons 40 HP Tuenti | +11 Laps | ||
| FTR | NGM Mobile Forward Racing | +13 Laps | ||
| Speed Up | S/Master Speed Up | +23 Laps | ||
| Suter | Mapfre Aspar Team | +24 Laps | ||
| Kalex | Marc VDS Racing Team | +29 Laps | ||
| Lap Leaders: Marquez (1-7, 9-29), Iannone (8) | ||||



