Moto2 Gran Premio D'Italia TIM: Race Result (21 Laps)
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Speed Up | Speed Master | 39:52.523 | |
| 2 | Kalex | Pons 40 HP Tuenti | +0.090 | |
| 3 | Suter | Interwetten-Paddock | +0.897 | |
| 4 | Tech 3 | Tech 3 Racing | +1.025 | |
| 5 | Suter | Team CatalunyaCaixa Repsol | +3.796 | |
| 6 | Kalex | Marc VDS Racing Team | +3.911 | |
| 7 | Kalex | Italtrans Racing Team | +4.425 | |
| 8 | Suter | Technomag-CIP | +11.366 | |
| 9 | Kalex | Italtrans Racing Team | +12.817 | |
| 10 | Motobi | JIR Moto2 | +13.031 | |
| 11 | Kalex | Marc VDS Racing Team | +13.129 | |
| 12 | Suter | GP Team Switzerland | +13.362 | |
| 13 | Suter | Mapfre Aspar Team Moto2 | +15.199 | |
| 14 | Suter | Blusens Avintia | +17.238 | |
| 15 | AJR | Arguiñano Racing Team | +36.556 | |
| 16 | Suter | Thai Honda Gresini Moto2 | +47.701 | |
| 17 | FTR | NGM Mobile Forward Racing | +51.966 | |
| 18 | FTR | Came IodaRacing Project | +53.969 | |
| 19 | Suter | Federal Oil Gresini Moto2 | +54.654 | |
| 20 | FTR | SAG Team | +1:08.279 | |
| 21 | Motobi | JIR Moto2 | +1:14.807 | |
| 22 | MZ-RE Honda | Cresto Guide MZ Racing | +1 Lap | |
| 23 | Speed Up | QMMF Racing Team | +1 Lap | |
| Not Classified | ||||
| Suter | Mapfre Aspar Team Moto2 | +7 Laps | ||
| Suter | Technomag-CIP | +9 Laps | ||
| Kalex | Pons 40 HP Tuenti | +11 Laps | ||
| Bimota | Desguaces La Torre SAG | +13 Laps | ||
| Kalex | Pons 40 HP Tuenti | +14 Laps | ||
| Tech 3 | Tech 3 Racing | +14 Laps | ||
| Moriwaki | QMMF Racing Team | +15 Laps | ||
| Speed Up | S/Master Speed Up | +16 Laps | ||
| FTR | NGM Mobile Forward Racing | +19 Laps | ||
| Kalex | Kiefer Racing | +20 Laps | ||
| Lap Leaders: Marquez (1-3), Luthi (4-5, 9-13), Nakagami (6-8), Espargaro (14-20), Iannone (21) | ||||



