eni Motorrad Grand Prix Deutschland: Combined Friday Practice Classification
| Pos | Rider | Bike | Team | FP1 | FP2 |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:22.357 | 1:32.228 | |
| 2 | Honda | Repsol Honda Team | 1:22.444 | 1:32.408 | |
| 3 | Yamaha | Yamaha Factory Racing | 1:22.647 | 1:32.327 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 1:22.922 | 1:32.817 | |
| 5 | Yamaha | Monster Yamaha Tech 3 | 1:23.081 | 1:32.744 | |
| 6 | Ducati | Pramac Racing Team | 1:23.091 | 1:33.147 | |
| 7 | Ducati | Ducati Team | 1:23.092 | 1:32.657 | |
| 8 | Honda | San Carlo Honda Gresini | 1:23.203 | 1:33.227 | |
| 9 | Honda | LCR Honda | 1:23.306 | 1:32.304 | |
| 10 | Yamaha | Yamaha Factory Racing | 1:23.353 | 1:33.107 | |
| 11 | Ducati | Ducati Team | 1:23.481 | 1:32.532 | |
| 12 | ART | Power Electronics Aspar | 1:24.210 | 1:35.311 | |
| 13 | Suter | NGM Mobile Forward Racing | 1:24.560 | 1:43.245 | |
| 14 | FTR | San Carlo Honda Gresini | 1:24.659 | 1:35.461 | |
| 15 | BQR | Avintia Blusens | 1:24.786 | 1:35.204 | |
| 16 | ART | Power Electronics Aspar | 1:24.855 | 1:34.910 | |
| 17 | BQR | Avintia Blusens | 1:25.512 | 1:36.800 | |
| 18 | Ducati | Cardion AB Motoracing | 1:25.646 | 1:36.019 | |
| 19 | ART | Speed Master | 1:25.839 | 1:34.946 | |
| 20 | Ioda | Came Ioda Racing Project | 1:25.958 | 1:35.355 | |
| 21 | ART | Paul Bird Motorsports | 1:26.183 | 1:34.894 |



