eni Motorrad Grand Prix Deutschland: Qualifying Result
Pos | Rider | Bike | Team | Time/Gap |
---|---|---|---|---|
1 | Casey Stoner | Honda | Repsol Honda Team | 1:31.796 |
2 | Ben Spies | Yamaha | Yamaha Factory Racing | +0.193 |
3 | Dani Pedrosa | Honda | Repsol Honda Team | +0.285 |
4 | Cal Crutchlow | Yamaha | Monster Yamaha Tech 3 | +0.492 |
5 | Jorge Lorenzo | Yamaha | Yamaha Factory Racing | +0.585 |
6 | Stefan Bradl | Honda | LCR Honda | +0.714 |
7 | Nicky Hayden | Ducati | Ducati Team | +0.999 |
8 | Andrea Dovizioso | Yamaha | Monster Yamaha Tech 3 | +1.409 |
9 | Valentino Rossi | Ducati | Ducati Team | +1.421 |
10 | Aleix Espargaro | ART | Power Electronics Aspar | +2.104 |
11 | Hector Barbera | Ducati | Pramac Racing Team | +2.746 |
12 | Colin Edwards | Suter | NGM Mobile Forward Racing | +2.853 |
13 | Randy de Puniet | ART | Power Electronics Aspar | +2.855 |
14 | Mattia Pasini | ART | Speed Master | +3.142 |
15 | Danilo Petrucci | Ioda | Came Ioda Racing Project | +3.794 |
16 | Michele Pirro | FTR | San Carlo Honda Gresini | +3.799 |
17 | Yonny Hernandez | BQR | Avintia Blusens | +4.166 |
18 | Ivan Silva | BQR | Avintia Blusens | +4.387 |
19 | James Ellison | ART | Paul Bird Motorsports | +4.559 |
20 | Franco Battaini | Ducati | Cardion AB Motoracing | +4.642 |
21 | Alvaro Bautista | Honda | San Carlo Honda Gresini | Penalty |
107% Qualifying Time: 1:38.222 (+6.426) |