Gran Premio D'Italia TIM: Combined Friday Practice Classification
| Pos | Rider | Bike | Team | FP1 | FP2 |
|---|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:48.131 | 1:48.076 | |
| 2 | Honda | Repsol Honda Team | 1:48.877 | 1:48.107 | |
| 3 | Ducati | Ducati Team | 1:48.981 | 1:48.157 | |
| 4 | Ducati | Pramac Racing Team | 1:49.166 | 1:48.254 | |
| 5 | Yamaha | Monster Yamaha Tech 3 | 1:49.038 | 1:48.308 | |
| 6 | Honda | Repsol Honda Team | 1:48.649 | 1:48.527 | |
| 7 | Yamaha | Yamaha Factory Racing | 1:49.398 | 1:48.540 | |
| 8 | Yamaha | Monster Yamaha Tech 3 | 1:49.023 | 1:48.650 | |
| 9 | Ducati | Ducati Team | 1:49.074 | 1:49.017 | |
| 10 | Honda | LCR Honda | 1:49.438 | 1:49.022 | |
| 11 | Honda | San Carlo Honda Gresini | 1:49.688 | 1:49.208 | |
| 12 | ART | Power Electronics Aspar | 1:51.101 | 1:50.015 | |
| 13 | ART | Power Electronics Aspar | 1:50.949 | 1:50.269 | |
| 14 | FTR | San Carlo Honda Gresini | 1:51.835 | 1:51.130 | |
| 15 | ART | Speed Master | 1:51.253 | 1:51.384 | |
| 16 | BQR | Avintia Blusens | 1:51.973 | 1:51.322 | |
| 17 | Suter | NGM Mobile Forward Racing | 1:52.154 | 1:51.857 | |
| 18 | ART | Paul Bird Motorsports | 1:53.390 | 1:51.966 | |
| 19 | Ioda | Came Ioda Racing Project | 1:52.952 | 1:52.109 | |
| 20 | BQR | Avintia Blusens | 1:53.931 | 1:52.558 |



