Gran Premio D'Italia TIM: Race Result (23 Laps)
Pos | Rider | Bike | Team | Time/Gap |
---|---|---|---|---|
1 | Jorge Lorenzo | Yamaha | Yamaha Factory Racing | 41:37.477 |
2 | Dani Pedrosa | Honda | Repsol Honda Team | +5.223 |
3 | Andrea Dovizioso | Yamaha | Monster Yamaha Tech 3 | +10.665 |
4 | Stefan Bradl | Honda | LCR Honda | +10.711 |
5 | Valentino Rossi | Ducati | Ducati Team | +11.695 |
6 | Cal Crutchlow | Yamaha | Monster Yamaha Tech 3 | +12.060 |
7 | Nicky Hayden | Ducati | Ducati Team | +12.235 |
8 | Casey Stoner | Honda | Repsol Honda Team | +30.617 |
9 | Hector Barbera | Ducati | Pramac Racing Team | +31.726 |
10 | Alvaro Bautista | Honda | San Carlo Honda Gresini | +34.589 |
11 | Ben Spies | Yamaha | Yamaha Factory Racing | +57.862 |
12 | Randy de Puniet | ART | Power Electronics Aspar | +59.963 |
13 | Aleix Espargaro | ART | Power Electronics Aspar | +1:11.200 |
14 | James Ellison | ART | Paul Bird Motorsports | +1:11.458 |
15 | Mattia Pasini | ART | Speed Master | +1:11.828 |
16 | Ivan Silva | BQR | Avintia Blusens | +1 Lap |
Not Classified | ||||
Colin Edwards | Suter | NGM Mobile Forward Racing | +13 Laps | |
Yonny Hernandez | BQR | Avintia Blusens | +14 Laps | |
Danilo Petrucci | Ioda | Came Ioda Racing Project | +20 Laps | |
Michele Pirro | FTR | San Carlo Honda Gresini | +23 Laps | |
Lap Leaders: Lorenzo (1-23) |