| Red Bull U.S. Grand Prix: Combined Friday Practice Classification | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | FP1 | FP2 |
| 1 | Dani Pedrosa | Honda | Repsol Honda Team | 1:21.424 | 1:21.088 |
| 2 | Jorge Lorenzo | Yamaha | Yamaha Factory Racing | 1:21.498 | 1:21.422 |
| 3 | Casey Stoner | Honda | Repsol Honda Team | 1:21.829 | 1:21.457 |
| 4 | Ben Spies | Yamaha | Yamaha Factory Racing | 1:21.939 | 1:21.708 |
| 5 | Andrea Dovizioso | Yamaha | Monster Yamaha Tech 3 | 1:22.609 | 1:22.021 |
| 6 | Cal Crutchlow | Yamaha | Monster Yamaha Tech 3 | 1:22.672 | 1:22.258 |
| 7 | Nicky Hayden | Ducati | Ducati Team | 1:23.310 | 1:22.434 |
| 8 | Stefan Bradl | Honda | LCR Honda | 1:23.249 | 1:22.568 |
| 9 | Valentino Rossi | Ducati | Ducati Team | 1:23.216 | 1:22.772 |
| 10 | Alvaro Bautista | Honda | San Carlo Honda Gresini | 1:23.437 | 1:22.853 |
| 11 | Aleix Espargaro | ART | Power Electronics Aspar | 1:25.169 | 1:23.835 |
| 12 | Randy de Puniet | ART | Power Electronics Aspar | 1:26.703 | 1:23.870 |
| 13 | Colin Edwards | Suter | NGM Mobile Forward Racing | 1:24.935 | 1:24.732 |
| 14 | Toni Elias | Ducati | Pramac Racing Team | 1:25.816 | 1:24.739 |
| 15 | Yonny Hernandez | BQR | Avintia Blusens | 1:25.904 | 1:24.774 |
| 16 | Karel Abraham | Ducati | Cardion AB Motoracing | 1:25.215 | 1:24.849 |
| 17 | Mattia Pasini | ART | Speed Master | 1:25.488 | 1:25.000 |
| 18 | Michele Pirro | FTR | San Carlo Honda Gresini | 1:26.421 | 1:25.065 |
| 19 | James Ellison | ART | Paul Bird Motorsports | 1:25.913 | 1:25.166 |
| 20 | Ivan Silva | BQR | Avintia Blusens | 1:27.102 | 1:25.405 |
| 21 | Danilo Petrucci | Ioda | Came Ioda Racing Project | 1:26.125 | 1:25.422 |
| 22 | Steve Rapp (WC) | APR | Attack Performance | 1:29.814 | 1:28.016 |


