| Red Bull U.S. Grand Prix: Qualifying Classification | ||||
|---|---|---|---|---|
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | Jorge Lorenzo | Yamaha | Yamaha Factory Racing | 1:20.554 |
| 2 | Casey Stoner | Honda | Repsol Honda Team | +0.074 |
| 3 | Dani Pedrosa | Honda | Repsol Honda Team | +0.352 |
| 4 | Ben Spies | Yamaha | Yamaha Factory Racing | +0.540 |
| 5 | Cal Crutchlow | Yamaha | Monster Yamaha Tech 3 | +0.714 |
| 6 | Andrea Dovizioso | Yamaha | Monster Yamaha Tech 3 | +0.985 |
| 7 | Alvaro Bautista | Honda | San Carlo Honda Gresini | +1.178 |
| 8 | Nicky Hayden | Ducati | Ducati Team | +1.180 |
| 9 | Stefan Bradl | Honda | LCR Honda | +1.199 |
| 10 | Valentino Rossi | Ducati | Ducati Team | +1.990 |
| 11 | Randy de Puniet | ART | Power Electronics Aspar | +2.332 |
| 12 | Aleix Espargaro | ART | Power Electronics Aspar | +2.521 |
| 13 | Colin Edwards | Suter | NGM Mobile Forward Racing | +3.145 |
| 14 | Karel Abraham | Ducati | Cardion AB Motoracing | +3.150 |
| 15 | Yonny Hernandez | BQR | Avintia Blusens | +3.215 |
| 16 | Michele Pirro | FTR | San Carlo Honda Gresini | +3.323 |
| 17 | Toni Elias | Ducati | Pramac Racing Team | +3.344 |
| 18 | Mattia Pasini | ART | Speed Master | +3.463 |
| 19 | Danilo Petrucci | Ioda | Came Ioda Racing Project | +3.673 |
| 20 | Ivan Silva | BQR | Avintia Blusens | +4.006 |
| 21 | James Ellison | ART | Paul Bird Motorsports | +4.161 |
| 107% Qualifying Time: 1:26.193 (+5.639) | ||||
| 22 | Steve Rapp (WC) | APR | Attack Performance | +6.333 |



