Red Bull U.S. Grand Prix: Race Result (32 Laps) | ||||
---|---|---|---|---|
Pos | Rider | Bike | Team | Time/Gap |
1 | Casey Stoner | Honda | Repsol Honda Team | 43:45.961 |
2 | Jorge Lorenzo | Yamaha | Yamaha Factory Racing | +3.429 |
3 | Dani Pedrosa | Honda | Repsol Honda Team | +7.633 |
4 | Andrea Dovizioso | Yamaha | Monster Yamaha Tech 3 | +18.602 |
5 | Cal Crutchlow | Yamaha | Monster Yamaha Tech 3 | +18.779 |
6 | Nicky Hayden | Ducati | Ducati Team | +26.902 |
7 | Stefan Bradl | Honda | LCR Honda | +28.393 |
8 | Alvaro Bautista | Honda | San Carlo Honda Gresini | +50.246 |
9 | Aleix Espargaro | ART | Power Electronics Aspar | +1:18.993 |
10 | Karel Abraham | Ducati | Cardion AB Motoracing | +1:22.076 |
11 | Randy de Puniet | ART | Power Electronics Aspar | +1 Lap |
12 | Yonny Hernandez | BQR | Avintia Blusens | +1 Lap |
13 | Colin Edwards | Suter | NGM Mobile Forward Racing | +1 Lap |
14 | Ivan Silva | BQR | Avintia Blusens | +1 Lap |
Non Classified | ||||
Valentino Rossi | Ducati | Ducati Team | +3 Laps | |
Ben Spies | Yamaha | Yamaha Factory Racing | +11 Laps | |
James Ellison | ART | Paul Bird Motorsports | +13 Laps | |
Danilo Petrucci | Ioda | Came Ioda Racing Project | +14 Laps | |
Mattia Pasini | ART | Speed Master | +21 Laps | |
Toni Elias | Ducati | Pramac Racing Team | +31 Laps | |
Michele Pirro | FTR | San Carlo Honda Gresini | +32 Laps | |
Non Starter (Failed To Qualify) | ||||
Steve Rapp (WC) | APR | Attack Performance | ||
Lap Leaders: Lorenzo (1-21), Stoner (22-32) |