Moto2 bwin Grand Prix Ceske Republiky: Qualifying Classification
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Pons 40 HP Tuenti | 2:01.953 | |
| 2 | Suter | Interwetten-Paddock | +0.282 | |
| 3 | Kalex | Marc VDS Racing Team | +0.286 | |
| 4 | Suter | Team CatalunyaCaixa Repsol | +0.389 | |
| 5 | FTR | Came IodaRacing Project | +0.885 | |
| 6 | Speed Up | Speed Master | +0.961 | |
| 7 | Kalex | Italtrans Racing Team | +1.028 | |
| 8 | Suter | Mapfre Aspar Team Moto2 | +1.175 | |
| 9 | Suter | Technomag-CIP | +1.177 | |
| 10 | Motobi | JIR Moto2 | +1.189 | |
| 11 | Kalex | Pons 40 HP Tuenti | +1.206 | |
| 12 | Kalex | Marc VDS Racing Team | +1.253 | |
| 13 | Suter | Mapfre Aspar Team Moto2 | +1.296 | |
| 14 | MZ-RE Honda | MZ Racing | +1.326 | |
| 15 | Tech 3 | Tech 3 Racing | +1.350 | |
| 16 | Kalex | Pons 40 HP Tuenti | +1.354 | |
| 17 | Suter | Blusens Avintia | +1.407 | |
| 18 | FTR | NGM Mobile Forward Racing | +1.431 | |
| 19 | Kalex | Italtrans Racing Team | +1.517 | |
| 20 | Suter | Thai Honda PTT Gresini | +1.526 | |
| 21 | Tech 3 | Tech 3 Racing | +1.641 | |
| 22 | FTR | NGM Mobile Forward Racing | +1.683 | |
| 23 | Suter | GP Team Switzerland | +2.050 | |
| 24 | Bimota | Desguaces La Torre SAG | +2.124 | |
| 25 | Speed Up | QMMF Racing Team | +2.319 | |
| 26 | Suter | Federal Oil Gresini | +2.446 | |
| 27 | Suter | Technomag-CIP | +2.677 | |
| 28 | Speed Up | S/Master Speed Up | +3.280 | |
| 29 | FTR | SAG Team | +3.475 | |
| 30 | Motobi | JIR Moto2 | +4.464 | |
| 31 | Speed Up | QMMF Racing Team | +5.472 | |
| 107% Qualifying Time: 2:10.490 (+8.537) | ||||
| 32 | Kalex | Kiefer Racing | No Time | |
| 33 | AJR | Arguiñano Racing Team | No Time | |



