Moto2 Red Bull Indianapolis Grand Prix: Qualifying Classification
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Pons 40 HP Tuenti | 1:42.602 | |
| 2 | Suter | Team CatalunyaCaixa Repsol | +0.231 | |
| 3 | Speed Up | Speed Master | +0.462 | |
| 4 | Suter | Blusens Avintia | +0.761 | |
| 5 | Suter | Technomag-CIP | +0.866 | |
| 6 | Kalex | Marc VDS Racing Team | +0.946 | |
| 7 | Kalex | Italtrans Racing Team | +1.005 | |
| 8 | Kalex | Marc VDS Racing Team | +1.035 | |
| 9 | Suter | Interwetten-Paddock | +1.044 | |
| 10 | Suter | Mapfre Aspar Team Moto2 | +1.082 | |
| 11 | Kalex | Italtrans Racing Team | +1.096 | |
| 12 | FTR | Came IodaRacing Project | +1.151 | |
| 13 | Motobi | JIR Moto2 | +1.377 | |
| 14 | Tech 3 | Tech 3 Racing | +1.459 | |
| 15 | Kalex | Pons 40 HP Tuenti | +1.461 | |
| 16 | FTR | NGM Mobile Forward Racing | +1.476 | |
| 17 | AJR | Arguiñano Racing Team | +1.515 | |
| 18 | Tech 3 | Tech 3 Racing | +1.689 | |
| 19 | Suter | Federal Oil Gresini Moto2 | +1.855 | |
| 20 | MZ-RE Honda | Cresto Guide MZ Racing | +1.929 | |
| 21 | FTR | NGM Mobile Forward Racing | +1.941 | |
| 22 | Suter | Technomag-CIP | +1.953 | |
| 23 | Suter | Mapfre Aspar Team Moto2 | +2.054 | |
| 24 | Speed Up | QMMF Racing Team | +2.084 | |
| 25 | Suter | Thai Honda Gresini Moto2 | +2.400 | |
| 26 | Suter | GP Team Switzerland | +2.537 | |
| 27 | Kalex | Pons 40 HP Tuenti | +2.615 | |
| 28 | Kalex | Kiefer Racing | +2.620 | |
| 29 | Bimota | Desguaces La Torre SAG | +3.333 | |
| 30 | Speed Up | S/Master Speed Up | +3.636 | |
| 31 | Motobi | JIR Moto2 | +3.919 | |
| 32 | FTR | SAG Team | +4.119 | |
| 33 | Moriwaki | QMMF Racing Team | +5.267 | |
| 107% Qualifying Time: 1:49.784 (+7.182) | ||||



