Moto2 Red Bull Indianapolis Grand Prix: Race Result: 26 Laps
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 45:13.763 | |
| 2 | Kalex | Pons 40 HP Tuenti | +5.855 | |
| 3 | Suter | Blusens Avintia | +9.394 | |
| 4 | Kalex | Marc VDS Racing Team | +15.549 | |
| 5 | Suter | Interwetten-Paddock | +16.138 | |
| 6 | Kalex | Marc VDS Racing Team | +16.805 | |
| 7 | Suter | Technomag-CIP | +21.359 | |
| 8 | FTR | Came IodaRacing Project | +21.368 | |
| 9 | Speed Up | Speed Master | +25.873 | |
| 10 | Kalex | Italtrans Racing Team | +26.471 | |
| 11 | Kalex | Pons 40 HP Tuenti | +26.916 | |
| 12 | Motobi | JIR Moto2 | +27.274 | |
| 13 | Suter | Mapfre Aspar Team Moto2 | +31.122 | |
| 14 | Speed Up | QMMF Racing Team | +35.701 | |
| 15 | AJR | Arguiñano Racing Team | +35.928 | |
| 16 | Tech 3 | Tech 3 Racing | +39.240 | |
| 17 | Kalex | Italtrans Racing Team | +42.507 | |
| 18 | Suter | GP Team Switzerland | +45.629 | |
| 19 | Suter | Mapfre Aspar Team Moto2 | +45.753 | |
| 20 | Suter | Federal Oil Gresini Moto2 | +51.567 | |
| 21 | Kalex | Kiefer Racing | +52.106 | |
| 22 | Kalex | Pons 40 HP Tuenti | +56.150 | |
| 23 | Bimota | Desguaces La Torre SAG | +1:11.069 | |
| 24 | Suter | Thai Honda Gresini Moto2 | +1:11.765 | |
| 25 | MZ-RE Honda | Cresto Guide MZ Racing | +1:20.042 | |
| 26 | Motobi | JIR Moto2 | +1:42.924 | |
| 27 | FTR | SAG Team | +1:43.184 | |
| 28 | FTR | NGM Mobile Forward Racing | +3 Laps | |
| Not Classified | ||||
| Suter | Technomag-CIP | +6 Laps | ||
| Tech 3 | Tech 3 Racing | +9 Laps | ||
| FTR | NGM Mobile Forward Racing | +9 Laps | ||
| Speed Up | S/Master Speed Up | +16 Laps | ||
| Moriwaki | QMMF Racing Team | +19 Laps | ||
| Lap Leaders: Iannone (1), Aegerter (2-3), Marquez (4-26) | ||||



