Moto2 Red Bull Indianapolis Grand Prix: Race Result: 26 Laps
Pos | Rider | Constructor | Team | Time/Gap |
---|---|---|---|---|
1 | Marc Marquez | Suter | Team CatalunyaCaixa Repsol | 45:13.763 |
2 | Pol Espargaro | Kalex | Pons 40 HP Tuenti | +5.855 |
3 | Julian Simon | Suter | Blusens Avintia | +9.394 |
4 | Mika Kallio | Kalex | Marc VDS Racing Team | +15.549 |
5 | Thomas Luthi | Suter | Interwetten-Paddock | +16.138 |
6 | Scott Redding | Kalex | Marc VDS Racing Team | +16.805 |
7 | Dominique Aegerter | Suter | Technomag-CIP | +21.359 |
8 | Simone Corsi | FTR | Came IodaRacing Project | +21.368 |
9 | Andrea Iannone | Speed Up | Speed Master | +25.873 |
10 | Claudio Corti | Kalex | Italtrans Racing Team | +26.471 |
11 | Esteve Rabat | Kalex | Pons 40 HP Tuenti | +26.916 |
12 | Johann Zarco | Motobi | JIR Moto2 | +27.274 |
13 | Nicolas Terol | Suter | Mapfre Aspar Team Moto2 | +31.122 |
14 | Anthony West | Speed Up | QMMF Racing Team | +35.701 |
15 | Ricard Cardus | AJR | Arguiñano Racing Team | +35.928 |
16 | Bradley Smith | Tech 3 | Tech 3 Racing | +39.240 |
17 | Takaaki Nakagami | Kalex | Italtrans Racing Team | +42.507 |
18 | Randy Krummenacher | Suter | GP Team Switzerland | +45.629 |
19 | Jordi Torres | Suter | Mapfre Aspar Team Moto2 | +45.753 |
20 | Gino Rea | Suter | Federal Oil Gresini Moto2 | +51.567 |
21 | Max Neukirchner | Kalex | Kiefer Racing | +52.106 |
22 | Axel Pons | Kalex | Pons 40 HP Tuenti | +56.150 |
23 | Marcel Schrotter | Bimota | Desguaces La Torre SAG | +1:11.069 |
24 | Ratthapark Wilairot | Suter | Thai Honda Gresini Moto2 | +1:11.765 |
25 | Mike Di Meglio | MZ-RE Honda | Cresto Guide MZ Racing | +1:20.042 |
26 | Eric Granado | Motobi | JIR Moto2 | +1:42.924 |
27 | Marco Colandrea | FTR | SAG Team | +1:43.184 |
28 | Yuki Takahashi | FTR | NGM Mobile Forward Racing | +3 Laps |
Not Classified | ||||
Roberto Rolfo | Suter | Technomag-CIP | +6 Laps | |
Xavier Simeon | Tech 3 | Tech 3 Racing | +9 Laps | |
Alex De Angelis | FTR | NGM Mobile Forward Racing | +9 Laps | |
Alessandro Andreozzi | Speed Up | S/Master Speed Up | +16 Laps | |
Elena Rosell | Moriwaki | QMMF Racing Team | +19 Laps | |
Lap Leaders: Iannone (1), Aegerter (2-3), Marquez (4-26) |