| Pos | Rider | Bike | Team | FP1 | FP2 |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:57.003 | 1:56.858 | |
| 2 | Yamaha | Yamaha Factory Racing | 1:57.149 | 1:56.911 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | 1:57.189 | 1:57.055 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 1:57.418 | 1:57.215 | |
| 5 | Honda | LCR Honda | 1:58.345 | 1:57.250 | |
| 6 | Ducati | Ducati Team | 1:58.171 | 1:57.315 | |
| 7 | Yamaha | Yamaha Factory Racing | 1:57.446 | 1:57.790 | |
| 8 | Honda | San Carlo Honda Gresini | 1:57.501 | 1:57.573 | |
| 9 | ART | Power Electronics Aspar | 1:58.667 | 1:59.498 | |
| 10 | ART | Power Electronics Aspar | 1:59.504 | 1:59.185 | |
| 11 | Ducati | Pramac Racing Team | 1:59.881 | 1:59.228 | |
| 12 | Ducati | Cardion AB Motoracing | 1:59.256 | 1:59.251 | |
| 13 | BQR | Avintia Blusens | 1:59.256 | 1:59.886 | |
| 14 | FTR | San Carlo Honda Gresini | 2:00.715 | 1:59.833 | |
| 15 | ART | Speed Master | 2:00.206 | 2:00.258 | |
| 16 | Suter | NGM Mobile Forward Racing | 2:00.531 | 2:00.296 | |
| 17 | BQR | Avintia Blusens | 2:01.302 | 2:00.773 | |
| 18 | ART | Paul Bird Motorsports | 2:02.171 | 2:01.137 | |
| 19 | Ioda | Came Ioda Racing Project | 2:02.244 | 2:01.625 | |



