2012 eni Superbike World Championship
Round 10: Silverstone (Race One Result: 18 Laps)
Pos | Rider | Bike | Team | Time/Gap |
---|---|---|---|---|
1 | Loris Baz | Kawasaki | Kawasaki Racing Team | 40:46.128 |
2 | Michel Fabrizio | BMW | BMW Motorrad Italia GoldBet | +0.383 |
3 | Ayrton Badovini | BMW | BMW Motorrad Italia GoldBet | +0.459 |
4 | Jonathan Rea | Honda | Honda World Superbike Team | +0.539 |
5 | Carlos Checa | Ducati | Althea Racing | +1.012 |
6 | Leon Haslam | BMW | BMW Motorrad Motorsport | +2.619 |
7 | Marco Melandri | BMW | BMW Motorrad Motorsport | +6.123 |
8 | Tom Sykes | Kawasaki | Kawasaki Racing Team | +9.170 |
9 | Davide Giugliano | Ducati | Althea Racing | +19.022 |
10 | Eugene Laverty | Aprilia | Aprilia Racing Team | +19.087 |
11 | Maxime Berger | Ducati | Team Effenbert Liberty Racing | +29.840 |
12 | Lorenzo Zanetti | Ducati | PATA Racing | +30.158 |
13 | Hiroshi Aoyama | Honda | Honda World Superbike Team | +44.222 |
14 | Chaz Davies | Aprilia | ParkinGO MTC Racing | +1:20.387 |
15 | David Salom | Kawasaki | Team Pedercini | +1:42.698 |
16 | Sylvain Guintoli | Ducati | PATA Racing | +1 Lap |
17 | Jakub Smrz | Ducati | Liberty Racing Team Effenbert | +1 Lap |
Not Classified | ||||
Max Biaggi | Aprilia | Aprilia Racing Team | +1 Lap | |
Leon Camier | Suzuki | Crescent Fixi Suzuki | +4 Laps | |
Niccolo Canepa | Ducati | Red Devils Roma | +4 Laps | |
John Hopkins | Suzuki | Crescent Fixi Suzuki | +8 Laps | |
Non Starters | ||||
Norino Brignola | BMW | Grillini Progea Superbike Team | ||
David Johnson | Kawasaki | Team Pedercini | ||
Brett McCormick | Ducati | Team Effenbert Liberty Racing | ||
Lap Leaders: Sykes (1), Haslam (2-4, 13-16), Checa (5-12), Fabrizio (17), Baz (18) |