2012 eni Superbike World Championship
Round 10: Silverstone (Race Two Result: 8 Laps, Half Points Awarded)
Pos | Rider | Bike | Team | Time/Gap |
---|---|---|---|---|
1 | Sylvain Guintoli | Ducati | PATA Racing | 19:42.051 |
2 | Loris Baz | Kawasaki | Kawasaki Racing Team | +0.881 |
3 | Jakub Smrz | Ducati | Liberty Racing Team Effenbert | +1.671 |
4 | Eugene Laverty | Aprilia | Aprilia Racing Team | +19.045 |
5 | Maxime Berger | Ducati | Team Effenbert Liberty Racing | +22.116 |
6 | Carlos Checa | Ducati | Althea Racing | +23.736 |
7 | Chaz Davies | Aprilia | ParkinGO MTC Racing | +24.690 |
8 | Marco Melandri | BMW | BMW Motorrad Motorsport | +26.197 |
9 | Jonathan Rea | Honda | Honda World Superbike Team | +26.861 |
10 | John Hopkins | Suzuki | Crescent Fixi Suzuki | +27.194 |
11 | Max Biaggi | Aprilia | Aprilia Racing Team | +29.243 |
12 | Tom Sykes | Kawasaki | Kawasaki Racing Team | +30.328 |
13 | Michel Fabrizio | BMW | BMW Motorrad Italia GoldBet | +32.746 |
14 | Hiroshi Aoyama | Honda | Honda World Superbike Team | +34.905 |
15 | Niccolo Canepa | Ducati | Red Devils Roma | +35.849 |
16 | Lorenzo Zanetti | Ducati | PATA Racing | +40.091 |
17 | Leon Haslam | BMW | BMW Motorrad Motorsport | +58.530 |
Not Classified | ||||
Ayrton Badovini | BMW | BMW Motorrad Italia GoldBet | +1 Lap | |
Davide Giugliano | Ducati | Althea Racing | +2 Laps | |
Leon Camier | Suzuki | Crescent Fixi Suzuki | +4 Laps | |
David Salom | Kawasaki | Team Pedercini | +7 Laps | |
Non Starters | ||||
Norino Brignola | BMW | Grillini Progea Superbike Team | ||
David Johnson | Kawasaki | Team Pedercini | ||
Brett McCormick | Ducati | Team Effenbert Liberty Racing | ||
Lap Leaders: Guintoli (1-8) |