2012 MCE Insurance British Superbike Championship
Round 9: Donington Park (Race One Result – 7 Laps*)
| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suzuki | Tyco Suzuki | 10:36.914 | |
| 2 | Yamaha | Swan Yamaha | +1.190 | |
| 3 | Honda | Samsung Honda | +1.927 | |
| 4 | Kawasaki | Rapid Solicitors Kawasaki | +7.517 | |
| 5 | Honda | Team WFR | +7.537 | |
| 6 | Honda | Team WFR | +7.698 | |
| 7 | Honda | Samsung Honda | +8.106 | |
| 8 | Kawasaki | Pr1mo Bournemouth Kawasaki | +8.373 | |
| 9 | BMW | Supersonic Racing Team | +8.568 | |
| 10 | BMW | Buildbase BMW Motorrad | +8.752 | |
| 11 | Honda | Padgetts Racing | +9.426 | |
| 12 | BMW | Supersonic Racing Team | +11.749 | |
| 13 | Kawasaki | MSS Bathams Kawasaki | +11.970 | |
| 14 | Honda | GBmoto Racing | +13.427 | |
| 15 | Honda | Doodson Motorsport | +13.503 | |
| 16 | Ducati | Moto Rapido Racing | +14.886 | |
| 17 | Honda | GBmoto Racing | +18.332 | |
| 18 | BMW | Buildbase BMW Motorrad | +18.437 | |
| 19 | Ducati | Lloyds British/Ducati Coventry | +18.926 | |
| 20 | Kawasaki | Pr1mo Bournemouth Kawasaki | +27.916 | |
| 21 | Yamaha | Swan Yamaha | +28.352 | |
| 22 | Kawasaki | MSS Bathams Kawasaki | +28.726 | |
| 23 | Honda | Doodson Motorsport | +31.499 | |
| 24 | Suzuki | A-Plant Suzuki | +31.836 | |
| 25 | Honda | Hardinge Sorrymate.com Honda | +40.098 | |
| Not Classified (Stopped Prior To Red Flag) | ||||
| Suzuki | Tyco Suzuki | |||
| Kawasaki | Quattro Plant Kawasaki | |||
| Honda | Padgetts Racing | |||
| Kawasaki | Quattro Plant Kawasaki | |||
| Aprilia | Splitlath Redmond Racing | |||
| Lap Leaders: Brookes (1-7) | ||||
| Fastest Lap: Josh Brookes – 1:30.264 (Lap 6) | ||||
*Race was originally red flagged after twelve laps after oil dropped from Alastair Seeley’s Tyco Suzuki on the Craner Curves. The race was then restarted with a new distance of seven laps.



