| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:49.404 | |
| 2 | Honda | Repsol Honda Team | +0.088 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.172 | |
| 4 | Yamaha | Yamaha Factory Racing | +0.344 | |
| 5 | Honda | LCR Honda | +0.630 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +0.837 | |
| 7 | Honda | Repsol Honda Team | +1.006 | |
| 8 | Ducati | Ducati Team | +1.545 | |
| 9 | Ducati | Ducati Team | +1.609 | |
| 10 | Ducati | Pramac Racing Team | +1.668 | |
| 11 | ART | Power Electronics Aspar | +1.678 | |
| 12 | Honda | San Carlo Honda Gresini | +1.751 | |
| 13 | ART | Power Electronics Aspar | +2.055 | |
| 14 | Ducati | Cardion AB Motoracing | +2.117 | |
| 15 | FTR | San Carlo Honda Gresini | +3.202 | |
| 16 | ART | Speed Master | +3.234 | |
| 17 | Suter | NGM Mobile Forward Racing | +3.449 | |
| 18 | Ioda-Suter | Came Ioda Racing Project | +3.736 | |
| 19 | BQR | Avintia Blusens | +3.829 | |
| 20 | ART | Paul Bird Motorsports | +4.315 | |
| 21 | BQR | Avintia Blusens | +5.886 | |
| 107% Qualifying Time: 1:40.427 (+6.570) | ||||



