2012 MCE Insurance British Superbike Championship
Final Round: Brands Hatch (Race Three Result – 20 Laps)
| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kawasaki | Rapid Solicitors Kawasaki | 28:58.294 | |
| 2 | Suzuki | Tyco Suzuki | +0.328 | |
| 3 | Yamaha | Swan Yamaha | +4.445 | |
| 4 | BMW | Supersonic Racing Team | +4.511 | |
| 5 | BMW | Buildbase BMW Motorrad | +17.899 | |
| 6 | Honda | Team WFR | +20.199 | |
| 7 | BMW | Buildbase BMW Motorrad | +20.265 | |
| 8 | Honda | Samsung Honda | +20.389 | |
| 9 | Kawasaki | Pr1mo Bournemouth Kawasaki | +20.974 | |
| 10 | Yamaha | Swan Yamaha | +22.736 | |
| 11 | Honda | Padgetts Racing | +22.744 | |
| 12 | Kawasaki | Rapid Solicitors Kawasaki | +24.788 | |
| 13 | BMW | Supersonic Racing Team | +26.326 | |
| 14 | Honda | Padgetts Racing | +27.448 | |
| 15 | Kawasaki | MSS Bathams Kawasaki | +28.263 | |
| 16 | Aprilia | Splitlath Redmond Racing | +34.280 | |
| 17 | Kawasaki | MSS Bathams Kawasaki | +37.584 | |
| 18 | Kawasaki | Pr1mo Bournemouth Kawasaki | +39.721 | |
| 19 | Suzuki | Tyco Suzuki | +40.395 | |
| 20 | Ducati | Moto Rapido Racing | +56.255 | |
| 21 | Kawasaki | Quattro Plant Kawasaki | +1:03.171 | |
| 22 | Honda | Doodson Motorsport | +1:13.547 | |
| 23 | Honda | Hardinge Sorrymate.com Honda | +1:18.360 | |
| Not Classified | ||||
| Honda | Samsung Honda | +1 Lap | ||
| Honda | Team WFR | +1 Lap | ||
| Aprilia | Splitlath Redmond Racing | +7 Laps | ||
| Ducati | Lloyds British/Ducati Coventry | +7 Laps | ||
| Kawasaki | Quattro Plant Kawasaki | +9 Laps | ||
| Honda | Doodson Motorsport | +20 Laps | ||
| Ducati | Moto Rapido Racing | +20 Laps | ||
| Honda | GBmoto Racing | +20 Laps | ||
| Honda | GBmoto Racing | +20 Laps | ||
| Lap Leaders: Brookes (1-18), Byrne (19-20) | ||||
| Fastest Lap: Josh Brookes – 1:26.170 (Lap 3) | ||||
| • Championship Contender | ||||



