Moto2 AirAsia Australian Grand Prix: Race Result (25 Laps) | ||||
---|---|---|---|---|
Pos | Rider | Constructor | Team | Time/Gap |
1 | Pol Espargaro | Kalex | Tuenti Movil HP 40 | 39:26.486 |
2 | Anthony West | Speed Up | QMMF Racing Team | +16.811 |
3 | Marc Marquez | Suter | Team CatalunyaCaixa Repsol | +16.837 |
4 | Scott Redding | Kalex | Marc VDS Racing Team | +16.957 |
5 | Dominique Aegerter | Suter | Technomag-CIP | +26.018 |
6 | Johann Zarco | Motobi | JIR Moto2 | +26.028 |
7 | Simone Corsi | FTR | Came IodaRacing Project | +26.091 |
8 | Esteve Rabat | Kalex | Tuenti Movil HP 40 | +26.372 |
9 | Randy Krummenacher | Suter | GP Team Switzerland | +26.474 |
10 | Takaaki Nakagami | Kalex | Italtrans Racing Team | +26.580 |
11 | Jordi Torres | Suter | Mapfre Aspar Team Moto2 | +36.520 |
12 | Bradley Smith | Tech 3 | Tech 3 Racing | +36.565 |
13 | Toni Elias | Kalex | Italtrans Racing Team | +36.870 |
14 | Xavier Simeon | Tech 3 | Tech 3 Racing | +38.220 |
15 | Mike Di Meglio | Kalex | Kiefer Racing | +44.350 |
16 | Yuki Takahashi | FTR | NGM Mobile Forward Racing | +48.586 |
17 | Ricard Cardus | AJR | Arguiñano Racing Team | +48.763 |
18 | Nicolas Terol | Suter | Mapfre Aspar Team Moto2 | +48.768 |
19 | Ratthapark Wilairot | Suter | Thai Honda PTT Gresini Moto2 | +52.487 |
20 | Marcel Schrotter | Bimota | Desguaces La Torre SAG | +52.569 |
21 | Gino Rea | Suter | Federal Oil Gresini Moto2 | +52.707 |
22 | Tomoyoshi Koyama | Suter | Technomag-CIP | +1:12.087 |
23 | Alessandro Andreozzi | Speed Up | S/Master Speed Up | +1:21.455 |
24 | Elena Rosell | Speed Up | QMMF Racing Team | +1 Lap |
25 | Marco Colandrea | FTR | SAG Team | +1 Lap |
Not Classified | ||||
Mika Kallio | Kalex | Marc VDS Racing Team | +2 Laps | |
Axel Pons | Kalex | Tuenti Movil HP 40 | +2 Laps | |
Julian Simon | Suter | Blusens Avintia | +2 Laps | |
Eric Granado | Motobi | JIR Moto2 | +2 Laps | |
Thomas Luthi | Suter | Interwetten-Paddock | +10 Laps | |
Andrea Iannone | Speed Up | Speed Master | +21 Laps | |
Non Starter | ||||
Alex De Angelis | FTR | NGM Mobile Forward Racing | Injured | |
Lap Leaders: Nakagami (1), Marquez (2), Espargaro (3-25) |