| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Tuenti Movil HP 40 | 1:50.886 | |
| 2 | Suter | Team CatalunyaCaixa Repsol | +0.137 | |
| 3 | Kalex | Tuenti Movil HP 40 | +0.270 | |
| 4 | Kalex | Marc VDS Racing Team | +0.387 | |
| 5 | Suter | Interwetten-Paddock | +0.595 | |
| 6 | Motobi | JIR Moto2 | +0.754 | |
| 7 | Tech 3 | Tech 3 Racing | +0.850 | |
| 8 | Suter | Blusens Avintia | +0.854 | |
| 9 | Suter | Mapfre Aspar Team Moto2 | +1.091 | |
| 10 | Kalex | Italtrans Racing Team | +1.094 | |
| 11 | Kalex | Italtrans Racing Team | +1.152 | |
| 12 | FTR | Came IodaRacing Project | +1.166 | |
| 13 | Kalex | Tuenti Movil HP 40 | +1.175 | |
| 14 | FTR | NGM Mobile Forward Racing | +1.212 | |
| 15 | Kalex | Marc VDS Racing Team | +1.337 | |
| 16 | Suter | Mapfre Aspar Team Moto2 | +1.353 | |
| 17 | FTR | NGM Mobile Forward Racing | +1.423 | |
| 18 | Speed Up | Speed Master | +1.467 | |
| 19 | Suter | Technomag-CIP | +1.650 | |
| 20 | Speed Up | QMMF Racing Team | +1.800 | |
| 21 | AJR | Arguiñano Racing Team | +1.895 | |
| 22 | Tech 3 | Tech 3 Racing | +2.035 | |
| 23 | Kalex | Kiefer Racing | +2.294 | |
| 24 | Bimota | Desguaces La Torre SAG | +2.296 | |
| 25 | Suter | Thai Honda PTT Gresini Moto2 | +2.320 | |
| 26 | Speed Up | S/Master Speed Up | +2.370 | |
| 27 | Suter | Technomag-CIP | +2.413 | |
| 28 | Suter | Federal Oil Gresini Moto2 | +2.527 | |
| 29 | FTR | SAG Team | +2.619 | |
| 30 | Suter | GP Team Switzerland | +3.466 | |
| 31 | Speed Up | QMMF Racing Team | +3.788 | |
| 32 | Motobi | JIR Moto2 | +4.171 | |
| 107% Qualifying Time: 1:58.648 (+7.562) | ||||



