Moto2 AirAsia Grand Prix of Japan: Qualifying Result | ||||
---|---|---|---|---|
Pos | Rider | Constructor | Team | Time/Gap |
1 | Pol Espargaro | Kalex | Tuenti Movil HP 40 | 1:50.886 |
2 | Marc Marquez | Suter | Team CatalunyaCaixa Repsol | +0.137 |
3 | Esteve Rabat | Kalex | Tuenti Movil HP 40 | +0.270 |
4 | Scott Redding | Kalex | Marc VDS Racing Team | +0.387 |
5 | Thomas Luthi | Suter | Interwetten-Paddock | +0.595 |
6 | Johann Zarco | Motobi | JIR Moto2 | +0.754 |
7 | Bradley Smith | Tech 3 | Tech 3 Racing | +0.850 |
8 | Julian Simon | Suter | Blusens Avintia | +0.854 |
9 | Nicolas Terol | Suter | Mapfre Aspar Team Moto2 | +1.091 |
10 | Toni Elias | Kalex | Italtrans Racing Team | +1.094 |
11 | Takaaki Nakagami | Kalex | Italtrans Racing Team | +1.152 |
12 | Simone Corsi | FTR | Came IodaRacing Project | +1.166 |
13 | Axel Pons | Kalex | Tuenti Movil HP 40 | +1.175 |
14 | Yuki Takahashi | FTR | NGM Mobile Forward Racing | +1.212 |
15 | Mika Kallio | Kalex | Marc VDS Racing Team | +1.337 |
16 | Jordi Torres | Suter | Mapfre Aspar Team Moto2 | +1.353 |
17 | Alex De Angelis | FTR | NGM Mobile Forward Racing | +1.423 |
18 | Andrea Iannone | Speed Up | Speed Master | +1.467 |
19 | Dominique Aegerter | Suter | Technomag-CIP | +1.650 |
20 | Anthony West | Speed Up | QMMF Racing Team | +1.800 |
21 | Ricard Cardus | AJR | Arguiñano Racing Team | +1.895 |
22 | Xavier Simeon | Tech 3 | Tech 3 Racing | +2.035 |
23 | Mike Di Meglio | Kalex | Kiefer Racing | +2.294 |
24 | Marcel Schrotter | Bimota | Desguaces La Torre SAG | +2.296 |
25 | Ratthapark Wilairot | Suter | Thai Honda PTT Gresini Moto2 | +2.320 |
26 | A. Andreozzi | Speed Up | S/Master Speed Up | +2.370 |
27 | Tomoyoshi Koyama | Suter | Technomag-CIP | +2.413 |
28 | Gino Rea | Suter | Federal Oil Gresini Moto2 | +2.527 |
29 | Kohta Nozane | FTR | SAG Team | +2.619 |
30 | Jesco Raffin | Suter | GP Team Switzerland | +3.466 |
31 | Elena Rosell | Speed Up | QMMF Racing Team | +3.788 |
32 | Eric Granado | Motobi | JIR Moto2 | +4.171 |
107% Qualifying Time: 1:58.648 (+7.562) |