| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 42:56.171 | |
| 2 | Kalex | Tuenti Movil HP 40 | +0.415 | |
| 3 | Kalex | Tuenti Movil HP 40 | +9.584 | |
| 4 | Kalex | Marc VDS Racing Team | +11.069 | |
| 5 | Suter | Interwetten-Paddock | +11.595 | |
| 6 | FTR | Came IodaRacing Project | +18.383 | |
| 7 | Kalex | Italtrans Racing Team | +18.672 | |
| 8 | Motobi | JIR Moto2 | +28.226 | |
| 9 | Kalex | Tuenti Movil HP 40 | +28.451 | |
| 10 | Suter | Technomag-CIP | +28.599 | |
| 11 | Suter | Blusens Avintia | +28.971 | |
| 12 | Speed Up | QMMF Racing Team | +29.609 | |
| 13 | Suter | Mapfre Aspar Team Moto2 | +29.815 | |
| 14 | Tech 3 | Tech 3 Racing | +39.783 | |
| 15 | Kalex | Kiefer Racing | +39.868 | |
| 16 | FTR | NGM Mobile Forward Racing | +39.970 | |
| 17 | Kalex | Marc VDS Racing Team | +40.763 | |
| 18 | Speed Up | Speed Master | +40.900 | |
| 19 | Suter | Mapfre Aspar Team Moto2 | +44.379 | |
| 20 | FTR | NGM Mobile Forward Racing | +46.507 | |
| 21 | Suter | Thai Honda PTT Gresini Moto2 | +55.561 | |
| 22 | AJR | Arguiñano Racing Team | +55.815 | |
| 23 | Suter | Technomag-CIP | +56.051 | |
| 24 | Bimota | Desguaces La Torre SAG | +56.492 | |
| 25 | Suter | Federal Oil Gresini Moto2 | +58.417 | |
| 26 | Speed Up | S/Master Speed Up | +1:12.398 | |
| 27 | Speed Up | QMMF Racing Team | +1:39.841 | |
| 28 | Motobi | JIR Moto2 | +1:40.787 | |
| 29 | Suter | GP Team Switzerland | +1 Lap | |
| Not Classified | ||||
| Kalex | Italtrans Racing Team | +4 Laps | ||
| Tech 3 | Tech 3 Racing | +20 Laps | ||
| FTR | SAG Team | Disqualified | ||
| Lap Leaders: Redding (1), Rabat (2-9), Marquez (10-23) | ||||



