| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | FTR | NGM Mobile Forward Racing | 36:57.793 | |
| 2 | Speed Up | QMMF Racing Team | +0.710 | |
| 3 | Suter | Federal Oil Gresini Moto2 | +1.363 | |
| 4 | FTR | Petronas Raceline Malaysia | +2.941 | |
| 5 | Suter | Blusens Avintia | +7.583 | |
| 6 | Speed Up | Speed Master | +10.062 | |
| 7 | Kalex | Marc VDS Racing Team | +23.078 | |
| 8 | Tech 3 | Tech 3 Racing | +26.957 | |
| 9 | Suter | Technomag-CIP | +30.063 | |
| 10 | Kalex | Tuenti Movil HP 40 | +31.514 | |
| 11 | Kalex | Tuenti Movil HP 40 | +31.746 | |
| 12 | Kalex | Marc VDS Racing Team | +37.108 | |
| 13 | Kalex | Italtrans Racing Team | +38.627 | |
| 14 | Kalex | Tuenti Movil HP 40 | +39.095 | |
| 15 | AJR | Arguiñano Racing Team | +40.686 | |
| 16 | FTR | NGM Mobile Forward Racing | +40.757 | |
| 17 | Suter | Technomag-CIP | +41.859 | |
| 18 | Bimota | Desguaces La Torre SAG | +46.760 | |
| 19 | Suter | GP Team Switzerland | +1:10.712 | |
| 20 | Speed Up | QMMF Racing Team | +1:17.807 | |
| 21 | FTR | SAG Team | +1:19.320 | |
| 22 | Suter | Thai Honda PTT Gresini Moto2 | +1:27.281 | |
| 23 | Speed Up | S/Master Speed Up | +1:28.788 | |
| 24 | FTR | Came IodaRacing Project | +1:41.865 | |
| Not Classified | ||||
| Suter | Interwetten-Paddock | +1 Lap | ||
| Kalex | Kiefer Racing | +1 Lap | ||
| Suter | Team CatalunyaCaixa Repsol | +3 Laps | ||
| Suter | Mapfre Aspar Team Moto2 | +3 Laps | ||
| Suter | Mapfre Aspar Team Moto2 | +3 Laps | ||
| Motobi | JIR Moto2 | +9 Laps | ||
| Kalex | Italtrans Racing Team | +13 Laps | ||
| Motobi | JIR Moto2 | +15 Laps | ||
| Tech 3 | Tech 3 Racing | +15 Laps | ||
| Lap Leaders: Simon (1-3), De Angelis (4-7, 12-15), Rea (8) Syahrin (9-11) | ||||



