| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:44.969 | |
| 2 | Honda | Repsol Honda Team | +0.246 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.288 | |
| 4 | Yamaha | Yamaha Factory Racing | +0.367 | |
| 5 | Honda | San Carlo Honda Gresini | +0.512 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +0.643 | |
| 7 | Honda | Repsol Honda Team | +0.776 | |
| 8 | Honda | LCR Honda | +0.879 | |
| 9 | Ducati | Ducati Team | +1.007 | |
| 10 | Ducati | Ducati Team | +1.492 | |
| 11 | Yamaha | Yamaha YSP Racing Team | +1.811 | |
| 12 | Ducati | Pramac Racing Team | +1.912 | |
| 13 | ART | Power Electronics Aspar Team | +2.414 | |
| 14 | ART | Power Electronics Aspar Team | +2.612 | |
| 15 | Ducati | Cardion AB Motoracing | +2.822 | |
| 16 | Suter | NGM Mobile Forward Racing | +3.156 | |
| 17 | BQR | Avintia Blusens | +3.544 | |
| 18 | FTR | San Carlo Honda Gresini | +3.684 | |
| 19 | Ioda-Suter | Came Ioda Racing Project | +3.862 | |
| 20 | ART | Paul Bird Motorsports | +4.054 | |
| 21 | ART | Speed Master | +4.214 | |
| 22 | BQR | Avintia Blusens | +4.862 | |
| 107% Qualifying Time: 1:52.317 (+7.348) | ||||



