| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 29:29.049 | |
| 2 | Yamaha | Yamaha Factory Racing | +3.774 | |
| 3 | Honda | Repsol Honda Team | +7.144 | |
| 4 | Ducati | Ducati Team | +10.518 | |
| 5 | Ducati | Ducati Team | +16.759 | |
| 6 | Honda | San Carlo Honda Gresini | +17.276 | |
| 7 | Ducati | Pramac Racing Team | +50.282 | |
| 8 | ART | Power Electronics Aspar Team | +51.585 | |
| 9 | ART | Paul Bird Motorsports | +56.676 | |
| 10 | Ducati | Cardion AB Motoracing | +57.622 | |
| 11 | Ioda-Suter | Came Ioda Racing Project | +1:02.805 | |
| 12 | FTR | San Carlo Honda Gresini | +1:02.891 | |
| 13 | Yamaha | Monster Yamaha Tech 3 | +1:28.989 | |
| Not Classified | ||||
| Honda | LCR Honda | +2 Laps | ||
| Yamaha | Monster Yamaha Tech 3 | +3 Laps | ||
| ART | Power Electronics Aspar Team | +3 Laps | ||
| BQR | Avintia Blusens | +3 Laps | ||
| Suter | NGM Mobile Forward Racing | +3 Laps | ||
| Yamaha | Yamaha Factory Racing | +5 Laps | ||
| ART | Speed Master | Disqualified | ||
| Non Starter | ||||
| BQR | Avintia Blusens | Injured | ||
| Lap Leaders: Lorenzo (1-9), Pedrosa (10-14) | ||||



